For your information, the calories in alcohol come from Ethanol (alcohol) Pure alcohol contains around 7 calories per gram, which is similar the amount of calories in fat around 9 per gram – which compared to protein and carbohydrate around 4 calories per gram.
Definitely food for thought!! Eat your calories or Drink them!!!!
As the festive season fast approaches, here’s your must have calorie information to guide you in the best direction and help you make informed choices regarding your favourite tipple…..

Beers and Lager
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Bitter | 1 pint | 187 | 0 | 0 | 12.5 | 12.5 | 0 | 1.7 | 0.11 |
| Lager | 1 pint | 136 | 0 | 0 | 16.5 | 16.5 | 0 | 1.1 | 0.11 |
| Guinness | 1 pint | 199 | 0 | 0 | 15 | 1.2 | 0 | 1.8 | 0 |
| Newcastle Brown | 550 ml bottle | 220 | 0 | 0 | 18.7 | 18.7 | 0 | 0 | 0.06 |

Cider
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Dry | 1 pint | 204 | 0 | 0 | 14.8 | 14.8 | 0 | 0.1 | 0.11 |
| Fruit | 500 ml bottle | 300 | 0 | 0 | 45 | 45 | 0 | 0 | 0.08 |
| Sweet | 1 pint | 239 | 0 | 0 | 24.4 | 24.4 | 0 | 0.1 | 0.11 |

Cocktails
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Amaretto Sour | Pub Measure | 175 | 0 | 0 | 17.4 | 17.4 | 0 | 1 | 0.04 |
| Black Russian | Pub Measure | 205 | 0 | 0 | 18.7 | 18.7 | 0 | 0 | 0 |
| Bloody Mary | Pub Measure | 152 | 0.5 | 0.2 | 9.3 | 8.5 | 0.6 | 1.7 | 1.57 |
| Blue Lagoon | Pub Measure | 123 | 0 | 0 | 7.4 | 7.4 | 0.1 | 0.2 | 0.04 |
| Boulevardier | Pub Measure | 153 | 0 | 0 | 3.8 | 3.8 | 0 | 0 | 0 |
| Bucks Fizz | Pub Measure | 110 | 0 | 0 | 6.6 | 6.6 | 0 | 0.9 | 0.01 |
| Cachaça Caipirinha | Pub Measure | 206 | 0 | 0 | 25.4 | 25.4 | 0 | 0.1 | 0 |
| Cosmopolitan | Pub Measure | 195 | 0.1 | 0 | 9 | 9 | 0 | 0.1 | 0 |
| Daiquiri | Pub Measure | 142 | 0 | 0 | 9.1 | 9.1 | 0 | 0.1 | 0.05 |
| Dirty Martini | Pub Measure | 187 | 1.7 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | 0.51 |
| Espresso Martini | Pub Measure | 174 | 3.6 | 2 | 13.8 | 12.6 | 0 | 0.8 | 0 |
| Kir Royale | Pub Measure | 97 | 0 | 0 | 4.6 | 4.6 | 0 | 0.3 | 0.01 |
| Long Island Iced Tea | Pub Measure | 294 | 0.12 | 0.05 | 15.3 | 14.92 | 0.12 | 0.35 | 0.03 |
| Mai Tai | Pub Measure | 331 | 0 | 0 | 48.7 | 48.7 | 0 | 0.1 | 0.02 |
| Manhattan | Pub Measure | 233 | 0 | 0 | 4.2 | 2.2 | 0 | 0 | 0 |
| Margarita | Pub Measure | 185 | 0.1 | 0 | 6.2 | 6.2 | 0 | 0.1 | 0 |
| Mimosa | Pub Measure | 148 | 0 | 0 | 15.2 | 15.2 | 0.8 | 1.4 | 0.03 |
| Mojito | Pub Measure | 127 | 0.2 | 0 | 4.5 | 4.5 | 0 | 0.1 | 0.09 |
| New York Sour | Pub Measure | 173 | 0 | 0 | 6.9 | 6.2 | 0 | 1.8 | 0.09 |
| Peach Bellini | Pub Measure | 229 | 0 | 0 | 39.8 | 38.7 | 0 | 0.6 | 0.01 |
| Pina Colada | Pub Measure | 320 | 18.3 | 12.1 | 12.1 | 10.8 | 0 | 1.1 | 0.12 |
| Screwdriver | Pub Measure | 65 | 0 | 0 | 3.1 | 3.1 | 0.2 | 0.2 | 0 |
| Sex On The Beach | Pub Measure | 202 | 0 | 0 | 16.8 | 7.6 | 0.6 | 0.4 | 0.06 |
| Singapore Sling | Pub Measure | 173 | 0 | 0 | 7.8 | 7.8 | 0 | 0.1 | 0.02 |
| Snowball | Pub Measure | 149 | 3.3 | 0.8 | 17.9 | 17.3 | 0 | 1.8 | 0.05 |
| Strawberry Daiquiri | Pub Measure | 157 | 0.4 | 0 | 20.9 | 20.7 | 0 | 0 | 0 |
| Tequila Sunrise | Pub Measure | 180 | 0 | 0 | 10.2 | 10.2 | 0.1 | 0.2 | 0.01 |
| Tom Collins | Pub Measure | 190 | 0 | 0 | 21.2 | 21.2 | 0 | 0 | 0.19 |
| Whiskey Sour | Pub Measure | 162 | 0 | 0 | 10 | 7.3 | 0.2 | 1.8 | 0.07 |
| White Russian | Pub Measure | 242 | 2.7 | 1.7 | 0.6 | 0.6 | 0 | 0.4 | 0.02 |

Liqueurs
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Baileys | 50 ml | 164 | 7 | 4 | 12 | 10 | 0 | 1.4 | 0 |
| Chambord | 50 ml | 106 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
| Cherry Brandy | 50 ml | 131 | 0 | 0 | 16.4 | 16.4 | 0 | 0 | 0.02 |
| Cointreau | 50 ml | 157 | 0 | 0 | 12.2 | 12.2 | 0 | 0 | 0 |
| Disaronno | 50 ml | 170 | 0 | 0 | 19 | 19 | 0 | 0 | 0 |
| Grand Marnier | 50 ml | 115 | 0 | 0 | 8.6 | 8.6 | 0 | 0 | 0 |
| Jägermeister | 50 ml | 126 | 0 | 0 | 6.8 | 6.8 | 0 | 0 | 0 |
| Limoncello | 50 ml | 172 | 0 | 0 | 23 | 22.9 | 0.1 | 0 | 0.06 |
| Tia Maria | 50 ml | 118 | 0 | 0 | 16.4 | 16.4 | 0 | 0 | 0 |

Spirits
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Advocaat | 50 ml | 131 | 3.3 | 0.8 | 13.8 | 13.2 | 0 | 1.7 | 0.01 |
| Aperol | 50 ml | 80 | 0 | 0 | 12.4 | 12.4 | 0 | 0 | 0 |
| Archers | 50 ml | 123 | 0 | 0 | 15.5 | 15.5 | 0 | 0 | 0 |
| Bacardi | 50 ml | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbon | 50 ml | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy | 50 ml | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cognac | 50 ml | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gin | 50 ml | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malibu | 50 ml | 100 | 0 | 0 | 10.8 | 10.8 | 0 | 0 | 0 |
| Pernod | 50 ml | 157 | 0 | 0 | 12.2 | 12.2 | 0 | 0 | 0.1 |
| Pimm’s | 50 ml | 80 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 |
| Pimm’s Winter | 50 ml | 80 | 0 | 0 | 2.6 | 2.6 | 0 | 0 | 0 |
| Port | 50 ml | 79 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Rum | 50 ml | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Dry | 50 ml | 58 | 0 | 0 | 2.8 | 2.8 | 0 | 0 | 0.04 |
| Sherry Medium | 50 ml | 58 | 0 | 0 | 3 | 3 | 0 | 0 | 0.04 |
| Sherry Sweet | 50 ml | 68 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | 0.04 |
| Tequila | 50 ml | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vodka | 50 ml | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiskey | 50 ml | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Wine
175 ml serving of Wine is a Pub Medium
| 0 | 0S0.4i0.4z0e0.2/0.04Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| Champaign | 175 ml | 133 | 0 | 0 | 2.4 | 2.4 | 0 | 0.5 | 0.02 |
| Mulled | 175 ml | 271 | 0.4 | 0.1 | 35.4 | 35.4 | 0.7 | 0.5 | 0.02 |
| Prosecco | 175 ml | 130 | 0 | 0 | 2.4 | 2.4 | 0 | 0.5 | 0.02 |
| Red | 175 ml | 133 | 0 | 0 | 0.4 | 0.4 | 0 | 0.2 | 0.04 |
| Rose | 175 ml | 138 | 0 | 0 | 4.4 | 4.4 | 0 | 0.2 | 0.02 |
| White Dry | 175 ml | 131 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0.04 |
| White Medium | 175 ml | 131 | 0 | 0 | 5.2 | 5.2 | 0 | 0.2 | 0.05 |
| White Sweet | 175 ml | 164 | 0 | 0 | 10.33 | 10.33 | 0 | 0.35 | 0.06 |
If you have missed our previous calorie guide blogs here are the links
Your Calorie Guide to Vegetables….
Your Calorie Guide To Protein – Cheese
Your Calorie and Nutritional guide to Poultry and Eggs
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
both helpful and totally alarming! Thankfully gin is reasonable!
LikeLiked by 1 person
wowzers.. didn’t realise some of these drinks had so many calories.. definitely something to think about xx
LikeLiked by 1 person
crikey. This is definitely eye opening. Tried a white port and tonic cocktail at a restaurant recently. Made a nice long drink. Looking at these tables, could be another relatively low in calories in comparison.
LikeLiked by 1 person