We all know the importance of staying hydrated but as the colder weather hits us the thought of a cold drink makes you shudder! then our drinks of water tend to change to hot warming drinks. However, it’s worth noting that spirit drinkers have added ice all year round, and nobody enjoys a warm cider/beer!!!
In itself you might think that hot drinks are not a problem, however when you look at the calories for some of the hot drinks we might regularly drink during the colder months it can be then easy to see one of the reasons why our weight loss slows or even disappears entirely. It comes down to choices and the more information we have, the easier it is to make wise and informed choices.
Beef Drinks
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Bovril | Serving | 54 | 0.5 | 0.1 | 8.6 | 3 | 0 | 3.9 | 0.01 |
| Oxo (beef) | 1 Cube | 15 | 1 | 0.2 | 2.1 | 1 | 1 | 1 | 1.8 |
Coffee
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Americano Black | Medium | 7 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 0 |
| Americano Black | Large | 9 | 0 | 0 | 1 | 0 | 0.9 | 0.9 | 0 |
| Camp Coffee Black | 1 tsp (5 ml) | 13 | 0 | 0 | 3 | 2.2 | 0 | 0.1 | 0.04 |
| Cappuccino Semi Skimmed Milk | Small | 68 | 2.5 | 1.2 | 7.5 | 6 | 0 | 4.8 | 0.25 |
| Cappuccino Semi Skimmed Milk | Medium | 95 | 3.4 | 1.8 | 10.5 | 8.4 | 0 | 6.6 | 0.35 |
| Cappuccino Semi Skimmed Milk | Large | 122 | 4.4 | 2.2 | 13.5 | 10.8 | 0 | 8.6 | 0.45 |
| Cappuccino Skimmed Milk | Small | 53 | 0.2 | 0.2 | 7.8 | 6.2 | 0 | 4.8 | 0.25 |
| Cappuccino Skimmed Milk | Medium | 74 | 0.4 | 0.4 | 10.8 | 8.8 | 0 | 6.6 | 0.35 |
| Cappuccino Skimmed Milk | Large | 95 | 0.4 | 0.4 | 14 | 11.2 | 0 | 8.6 | 0.45 |
| Cappuccino Soya Milk | Small | 83 | 3.2 | 0.5 | 7.2 | 6.5 | 1.2 | 6.2 | 0.25 |
| Cappuccino Soya Milk | Medium | 116 | 4.6 | 0.7 | 10.2 | 9.1 | 1.8 | 8.8 | 0.35 |
| Cappuccino Soya Milk | Large | 149 | 5.8 | 0.9 | 13 | 11.7 | 2.2 | 11.2 | 0.45 |
| Cappuccino Whole Milk | Small | 108 | 5.5 | 2.5 | 7.5 | 6 | 0 | 4.5 | 0.25 |
| Cappuccino Whole Milk | Medium | 151 | 7.7 | 3.5 | 10.5 | 8.4 | 0 | 6.3 | 0.35 |
| Cappuccino Whole Milk | Large | 194 | 9.9 | 4.5 | 13.5 | 10.8 | 0 | 8.1 | 0.45 |
| Coffee Black | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee Black | Mug | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee Black | Take away | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee Black Decaffeinated | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee Black Decaffeinated | Mug | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee Black Decaffeinated | Take away | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Coffee 1% Milk | Cup | 15 | 0.3 | 0.2 | 1.5 | 1.5 | 0 | 1.3 | 0.03 |
| Coffee 1% Milk | Mug | 19 | 0.4 | 0.3 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Coffee 1% Milk | Take away | 23 | 0.5 | 0.3 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Coffee Almond Milk | Cup | 9 | 0.3 | 0 | 0.8 | 0.8 | 0.2 | 0.3 | 0.05 |
| Coffee Almond Milk | Mug | 11 | 0.4 | 0 | 1 | 1 | 0.2 | 0.4 | 0.06 |
| Coffee Almond Milk | Take away | 13 | 0.5 | 0 | 1.2 | 1.2 | 0.2 | 0.5 | 0.07 |
| Coffee Coconut Milk | Cup | 8 | 0.3 | 0.3 | 0.9 | 0.6 | 0 | 0.2 | 0.04 |
| Coffee Coconut Milk | Mug | 10 | 0.4 | 0.4 | 1.1 | 0.8 | 0 | 0.2 | 0.05 |
| Coffee Coconut Milk | Take away | 12 | 0.5 | 0.5 | 1.3 | 1 | 0 | 0.2 | 0.06 |
| Coffee Oat Milk | Cup | 16 | 0.5 | 0.1 | 2.2 | 2.2 | 0.3 | 0.4 | 0.03 |
| Coffee Oat Milk | Mug | 20 | 0.6 | 0.1 | 2.7 | 1.5 | 0.4 | 0.5 | 0.04 |
| Coffee Oat Milk | Take away | 25 | 0.8 | 0.1 | 3.4 | 1.9 | 0.5 | 0.6 | 0.05 |
| Coffee Semi Skimmed Milk | Cup | 16 | 0.5 | 0.3 | 1.5 | 1.5 | 0 | 1.3 | 0.03 |
| Coffee Semi Skimmed Milk | Mug | 20 | 0.7 | 0.4 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Coffee Semi Skimmed Milk | Take away | 24 | 0.8 | 0.5 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Coffee Skimmed Milk | Cup | 12 | 0.1 | 0 | 1.4 | 1.4 | 0 | 1.2 | 0.03 |
| Coffee Skimmed Milk | Mug | 16 | 0.1 | 0 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Coffee Skimmed Milk | Take away | 19 | 0.1 | 0.1 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Coffee Soya Milk | Cup | 15 | 0.8 | 0.2 | 0.8 | 0.7 | 0 | 1.1 | 0.05 |
| Coffee Soya Milk | Mug | 19 | 1 | 0.2 | 1 | 0.9 | 0 | 1.4 | 0.06 |
| Coffee Soya Milk | Take away | 23 | 1.2 | 0.2 | 1.2 | 1.1 | 0 | 1.7 | 0.07 |
| Coffee Whole Milk | Cup | 22 | 1.1 | 0.7 | 1.4 | 1.4 | 0 | 1.2 | 0.03 |
| Coffee Whole Milk | Mug | 28 | 1.4 | 0.9 | 1.8 | 1.8 | 0 | 1.6 | 0.04 |
| Coffee Whole Milk | Take away | 34 | 1.7 | 1.1 | 2.2 | 2.2 | 0 | 1.9 | 0.05 |
| Espresso Black | Single | 4 | 0 | 0 | 0.5 | 0 | 0.4 | 0.4 | 0 |
| Espresso Black | Double | 7 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 0 |
| Espresso Black | Triple | 11 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 |
| Latte Coconut Milk | Small | 75 | 3 | 1.5 | 8 | 7 | 1.1 | 3.7 | 0.21 |
| Latte Coconut Milk | Medium | 99 | 4 | 2 | 10.6 | 9.3 | 1.5 | 4.9 | 0.27 |
| Latte Coconut Milk | Large | 128 | 5.2 | 2.6 | 13.6 | 11.9 | 1.9 | 6.3 | 0.35 |
| Latte Oat Milk | Small | 135 | 6.4 | 0.7 | 16 | 7.3 | 2.3 | 2.9 | 0.21 |
| Latte Oat Milk | Medium | 178 | 8.5 | 0.9 | 21.1 | 9.6 | 3 | 3.8 | 0.27 |
| Latte Oat Milk | Large | 229 | 10.9 | 1.1 | 27.1 | 12.3 | 3.8 | 4.8 | 0.35 |
| Latte Semi Skimmed Milk | Small | 104 | 3.6 | 2.3 | 10.8 | 10.1 | 0.5 | 8 | 0.23 |
| Latte Semi Skimmed Milk | Medium | 137 | 4.8 | 3 | 14.3 | 13.3 | 0.7 | 10.6 | 0.31 |
| Latte Semi Skimmed Milk | Large | 176 | 6.2 | 3.8 | 18.4 | 17.1 | 0.9 | 13.6 | 0.4 |
| Latte Skimmed Milk | Small | 78 | 0.7 | 0.3 | 1.1 | 10.3 | 0.5 | 8 | 0.23 |
| Latte Skimmed Milk | Medium | 103 | 0.9 | 0.4 | 14.6 | 13.6 | 0.7 | 10.6 | 0.31 |
| Latte Skimmed Milk | Large | 132 | 1.1 | 0.5 | 18.7 | 17.5 | 0.9 | 13.6 | 0.4 |
| Latte Soya Milk | Small | 96 | 4.2 | 0.7 | 6.5 | 5.4 | 1.8 | 7.5 | 0.21 |
| Latte Soya Milk | Medium | 127 | 5.5 | 0.9 | 8.6 | 7.1 | 2.4 | 10 | 0.29 |
| Latte Soya Milk | Large | 163 | 7 | 1.1 | 11 | 9.1 | 3.1 | 12.8 | 0.35 |
| Latte Whole Milk | Small | 140 | 7.8 | 4.9 | 10.7 | 9.9 | 0.5 | 7.8 | 0.23 |
| Latte Whole Milk | Medium | 185 | 10.3 | 6.5 | 14.1 | 13 | 0.7 | 10.3 | 0.31 |
| Latte Whole Milk | Large | 238 | 13.2 | 8.4 | 18 | 16.7 | 0.9 | 13.2 | 0.4 |
| Mocha Oat Milk | Small | 179 | 6 | 1.2 | 26.3 | 16.2 | 0 | 3.2 | 0.36 |
| Mocha Oat Milk | Medium | 260 | 8.7 | 1.8 | 38.2 | 23.6 | 0 | 4.7 | 0.53 |
| Mocha Oat Milk | Large | 313 | 10.5 | 2.2 | 46 | 28.4 | 0 | 5.7 | 0.64 |
| Mocha Semi Skimmed Milk | Small | 182 | 4.6 | 2.8 | 26.6 | 21.1 | 0 | 8.5 | 0.38 |
| Mocha Semi Skimmed Milk | Medium | 231 | 5.8 | 3.6 | 33.7 | 26.8 | 0 | 10.8 | 0.48 |
| Mocha Semi Skimmed Milk | Large | 278 | 7 | 4.3 | 40.5 | 32.2 | 0 | 13 | 0.58 |
| Mocha Skimmed Milk | Small | 154 | 1.8 | 1.1 | 25.4 | 20.1 | 0 | 8.1 | 0.35 |
| Mocha Skimmed Milk | Medium | 200 | 2.4 | 1.4 | 33 | 26.1 | 0 | 10.5 | 0.46 |
| Mocha Skimmed Milk | Large | 240 | 2.9 | 1.7 | 39.6 | 31.3 | 0 | 12.6 | 0.56 |
| Mocha Whole Milk | Small | 221 | 8.6 | 5.4 | 26.7 | 21.1 | 0 | 8.2 | 0.37 |
| Mocha Whole Milk | Medium | 276 | 10.7 | 6.7 | 33.3 | 26.3 | 0 | 10.3 | 0.46 |
| Mocha Whole Milk | Large | 331 | 12.8 | 8 | 39.9 | 31.5 | 0 | 12.4 | 0.55 |
| Sachet Cappuccino Nescafe | 1 Sachet | 61 | 1.4 | 1.1 | 10.6 | 8.1 | 0.7 | 1.4 | 0.2 |
| Sachet Cappuccino Nescafe Decaf | 1 Sachet | 61 | 1.4 | 1.1 | 10.6 | 8.1 | 0.7 | 1.4 | 0.2 |
| Sachet Cappuccino Nescafe Decaf Unsweetened | 1 Sachet | 56 | 1.9 | 1.6 | 7.4 | 3.9 | 0.8 | 1.8 | 0.24 |
| Sachet Cappuccino Nescafe Gold | 1 Sachet | 66 | 1.2 | 1.1 | 12.1 | 9.5 | 0.7 | 1.4 | 0.14 |
| Sachet Cappuccino Nescafe Unsweetened | 1 Sachet | 56 | 1.9 | 1.6 | 7.4 | 3.9 | 0.8 | 1.8 | 0.24 |
| Sachet Latte Nescafe | 1 Sachet | 75 | 2.3 | 1.8 | 11.6 | 7 | 0.4 | 1.8 | 0.25 |
| Sachet Latte Nescafe Caramel | 1 Sachet | 70 | 1.8 | 1.5 | 11.6 | 8.5 | 0.4 | 1.5 | 0.24 |
| Sachet Latte Nescafe Irish | 1 Sachet | 82 | 2.2 | 1.8 | 13.7 | 10 | 0.4 | 1.6 | 0.18 |
| Sachet Latte Nescafe KitKat | 1 Sachet | 84 | 2.2 | 1.7 | 13.4 | 10.1 | 2.2 | 1.7 | 0.24 |
| Sachet Latte Nescafe Toffee Nut | 1 Sachet | 78 | 2.1 | 1.6 | 13.3 | 9.9 | 0.5 | 1.6 | 0.25 |
| Sachet Latte Nescafe Vanilla | 1 Sachet | 75 | 1.8 | 1.6 | 13.2 | 9.3 | 0.4 | 1.6 | 0.25 |
| Sachet Latte Nescafe Vanilla Cookie Dough | 1 Sachet | 80 | 2.1 | 1.6 | 13.3 | 9.6 | 0.7 | 1.6 | 0.25 |
| Sachet Mocha Nescafe Double Chocolate | 1 Sachet | 84 | 2.1 | 1.7 | 13.3 | 10 | 1.3 | 2.1 | 0.22 |
| Sachet Mocha Nescafe Quality Street | 1 Sachet | 78 | 2.1 | 1.6 | 12.8 | 9.6 | 0.7 | 1.8 | 0.25 |
Horlicks (dried powder only)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Horlicks Chocolate | 32 g Serving | 119 | 1.8 | 1.4 | 22.4 | 15.4 | 1.1 | 3 | 0.38 |
| Horlicks Instant | 32 g Serving | 119 | 1.8 | 1.4 | 22.4 | 15.4 | 1.1 | 3 | 0.38 |
| Horlicks Original | 32 g Serving | 116 | 0 | 0.6 | 23.8 | 14.8 | 0.6 | 4.2 | 0.38 |
| Sachet Horlicks Chocolate | 32 g Sachet | 116 | 0 | 0.6 | 23.8 | 14.8 | 0.6 | 4.2 | 0.38 |
| Sachet Horlicks Instant | 25 g Sachet | 91 | 0 | 0.6 | 19.3 | 9.8 | 0.5 | 2.3 | 0.28 |
Hot Chocolate
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Hot Chocolate Semi Skimmed Milk | Small | 163 | 4.4 | 2.8 | 24 | 23.5 | 1.7 | 8.1 | 0.33 |
| Hot Chocolate Semi Skimmed Milk | Medium | 185 | 5 | 3.2 | 27.2 | 26.8 | 1.9 | 9.2 | 0.38 |
| Hot Chocolate Semi Skimmed Milk | Large | 237 | 6.4 | 4 | 34.9 | 34.2 | 2.5 | 11.8 | 0.48 |
| Hot Chocolate Skimmed Milk | Small | 136 | 1.5 | 0.9 | 24 | 23.8 | 1.7 | 8.1 | 0.33 |
| Hot Chocolate Skimmed Milk | Medium | 155 | 1.8 | 1 | 27.2 | 27 | 1.9 | 9.2 | 0.38 |
| Hot Chocolate Skimmed Milk | Large | 198 | 2.2 | 1.3 | 34.9 | 34.6 | 2.5 | 11.8 | 0.48 |
| Hot Chocolate Whole Milk | Small | 196 | 8.4 | 5.2 | 23.8 | 23.3 | 1.7 | 7.9 | 0.31 |
| Hot Chocolate Whole Milk | Medium | 223 | 9.5 | 6 | 27 | 26.5 | 1.9 | 9 | 0.35 |
| Hot Chocolate Whole Milk | Large | 285 | 12.2 | 7.6 | 34.6 | 33.9 | 2.5 | 11.5 | 0.45 |
Hot Chocolate (dried powder only)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Cadbury Cocoa Powder | 25 g | 104 | 5.4 | 3.9 | 3.5 | 0.5 | 8.4 | 5.8 | 0.35 |
| Cadbury Drinking Chocolate | 25 g | 102 | 1.4 | 0.8 | 19 | 18.2 | 2.3 | 1.6 | 0 |
| Galaxy Drinking Chocolate | 25 g | 95 | 0.7 | 0.4 | 19.2 | 18.8 | 0 | 1.6 | 0 |
| Galaxy Instant Frothy Hot Chocolate | 25 g | 97 | 2 | 1.7 | 17.9 | 14.2 | 0 | 1.1 | 0.3 |
| Galaxy Instant Fudge Brownie Hot Chocolate | 25 g | 102 | 2.1 | 1.7 | 18.9 | 17.6 | 0 | 1.1 | 0.3 |
| Galaxy Instant Hot Chocolate | 25 g | 100 | 2.3 | 1.9 | 17.9 | 16.1 | 0 | 1.3 | 0.31 |
| Galaxy Instant Light Hot Chocolate | 25 g | 96 | 3.2 | 2.5 | 13.2 | 7.8 | 0 | 2.2 | 0.7 |
| Options Belgian Hot Chocolate | per serving | 40 | 0.8 | 0.5 | 6.4 | 5.7 | 0 | 1 | 0.28 |
| Options Belgian Hot Chocolate Cherry | per serving | 37 | 0.9 | 0.6 | 5.4 | 4.6 | 0 | 0.8 | 0.3 |
| Options Belgian Hot Chocolate – Choc Prauline | per serving | 39 | 0.9 | 0.6 | 5.8 | 4.4 | 0 | 0.8 | 0.31 |
| Options Belgian Hot Chocolate Mint | per serving | 38 | 0.8 | 0.5 | 5.7 | 4.6 | 0 | 1 | 0.3 |
| Options Belgian Hot Chocolate Orange | per serving | 38 | 0.8 | 0.5 | 5.8 | 4.8 | 0 | 1 | 0.31 |
| Options Belgian Hot Chocolate Salted Caramel | per serving | 38 | 0.9 | 0.6 | 5.6 | 4.4 | 0 | 0.9 | 0.33 |
| Options Belgian Hot Chocolate Vegan | per serving | 47 | 1.7 | 1 | 6.6 | 2 | 0 | 0.9 | 0.22 |
| Options Belgian Hot Chocolate White | per serving | 44 | 0.9 | 0.6 | 8.4 | 6.4 | 0 | 0.4 | 0.29 |
| Sachet Galaxy Instant Hot Chocolate | 1 Sachet | 100 | 2.3 | 1.9 | 17.9 | 16.1 | 0 | 1.3 | 0.31 |
| Sachet Options Belgian Hot Chocolate | 1 Sachet | 40 | 0.8 | 0.5 | 6.4 | 5.7 | 0 | 1 | 0.28 |
| Sachet Options Belgian Hot Chocolate Mint | 1 Sachet | 38 | 0.8 | 0.5 | 5.7 | 4.6 | 0 | 1 | 0.3 |
| Sachet Options Belgian Hot Chocolate Orange | 1 Sachet | 38 | 0.8 | 0.5 | 5.8 | 4.8 | 0 | 1 | 0.31 |
| Sachet Options Belgian Hot Chocolate Salted Caramel | 1 Sachet | 38 | 0.9 | 0.6 | 5.6 | 4.4 | 0 | 0.9 | 0.33 |
| Sachet Options Belgian Hot Chocolate White | 1 Sachet | 44 | 0.9 | 0.6 | 8.4 | 6.4 | 0 | 0.4 | 0.29 |
Milo (dried powder only)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Milo | Serving | 80 | 1.9 | 1.3 | 11.9 | 8.7 | 0.8 | 2.5 | 0.07 |
Ovaltine (dried powder only)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Ovaltine Chocolate Light | Serving | 95 | 1.4 | 1.2 | 18.8 | 14.5 | 0 | 1.2 | 0.38 |
| Ovaltine Original | Serving | 93 | 0.5 | 0.2 | 20 | 12.2 | 0 | 1.5 | 0.08 |
| Ovaltine Original Light | Serving | 106 | 2.7 | 1.7 | 17.2 | 8.8 | 0.6 | 2.7 | 0.4 |
| Sachet Ovaltine Original Light | 1 Sachet | 106 | 2.7 | 1.7 | 17.2 | 8.8 | 0.6 | 2.7 | 0.4 |
Tea
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Earl Grey Black | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Earl Grey Black | Mug | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Earl Grey Black | Take away | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Fruit Tea | Cup | 4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
| Fruit Tea | Mug | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Green Tea | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Green Tea | Mug | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| Herbal Tea | Cup | 2 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
| Herbal Tea | Mug | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Tea Black | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea Black | Mug | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea Black | Take away | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea Black Decaffeinated | Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea Black Decaffeinated | Mug | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea Black Decaffeinated | Take away | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Tea 1% Milk | Cup | 15 | 0.3 | 0.2 | 1.5 | 1.5 | 0 | 1.3 | 0.03 |
| Tea 1% Milk | Mug | 19 | 0.4 | 0.3 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Tea 1% Milk | Take away | 23 | 0.5 | 0.3 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Tea Almond Milk | Cup | 9 | 0.3 | 0 | 0.8 | 0.8 | 0.2 | 0.3 | 0.05 |
| Tea Almond Milk | Mug | 11 | 0.4 | 0 | 1 | 1 | 0.2 | 0.4 | 0.06 |
| Tea Almond Milk | Take away | 13 | 0.5 | 0 | 1.2 | 1.2 | 0.2 | 0.5 | 0.07 |
| Tea Coconut Milk | Cup | 8 | 0.3 | 0.3 | 0.9 | 0.6 | 0 | 0.2 | 0.04 |
| Tea Coconut Milk | Mug | 10 | 0.4 | 0.4 | 1.1 | 0.8 | 0 | 0.2 | 0.05 |
| Tea Coconut Milk | Take away | 12 | 0.5 | 0.5 | 1.3 | 1 | 0 | 0.2 | 0.06 |
| Tea Oat Milk | Cup | 16 | 0.5 | 0.1 | 2.2 | 2.2 | 0.3 | 0.4 | 0.03 |
| Tea Oat Milk | Mug | 20 | 0.6 | 0.1 | 2.7 | 1.5 | 0.4 | 0.5 | 0.04 |
| Tea Oat Milk | Take away | 25 | 0.8 | 0.1 | 3.4 | 1.9 | 0.5 | 0.6 | 0.05 |
| Tea Semi Skimmed Milk | Cup | 16 | 0.5 | 0.3 | 1.5 | 1.5 | 0 | 1.3 | 0.03 |
| Tea Semi Skimmed Milk | Mug | 20 | 0.7 | 0.4 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Tea Semi Skimmed Milk | Take away | 24 | 0.8 | 0.5 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Tea Skimmed Milk | Cup | 12 | 0.1 | 0 | 1.4 | 1.4 | 0 | 1.2 | 0.03 |
| Tea Skimmed Milk | Mug | 16 | 0.1 | 0 | 1.9 | 1.9 | 0 | 1.6 | 0.04 |
| Tea Skimmed Milk | Take away | 19 | 0.1 | 0.1 | 2.3 | 2.3 | 0 | 1.9 | 0.05 |
| Tea Soya Milk | Cup | 15 | 0.8 | 0.2 | 0.8 | 0.7 | 0 | 1.1 | 0.05 |
| Tea Soya Milk | Mug | 19 | 1 | 0.2 | 1 | 0.9 | 0 | 1.4 | 0.06 |
| Tea Soya Milk | Take away | 23 | 1.2 | 0.2 | 1.2 | 1.1 | 0 | 1.7 | 0.07 |
| Tea Whole Milk | Cup | 22 | 1.1 | 0.7 | 1.4 | 1.4 | 0 | 1.2 | 0.03 |
| Tea Whole Milk | Mug | 28 | 1.4 | 0.9 | 1.8 | 1.8 | 0 | 1.5 | 0.04 |
| Tea Whole Milk | Take away | 34 | 1.7 | 1.1 | 2.2 | 2.2 | 0 | 1.9 | 0.05 |
| Yorkshire Caramelised Biscuit Tea | 1 Teabag | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| Yorkshire Malty Biscuit Tea | 1 Teabag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire Toast & Jam Tea | 1 Teabag | 2 | 0 | 0 | 0.2 | 0 | 0 | 0.1 | 0 |
Sugar
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Sugar | Level Tsp (5 ml) | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Sugar | Heaped Tsp (7.5 ml) | 24 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Sugar | 1 Cube | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Sugar | 1 Sachet | 24 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
If you have missed any of our previous calorie guide blogs here are the links
Your Calorie and Nutritional guide to Alcoholic Drinks
Your Calorie and Nutritional guide to Bread and Bread Products
Your Calorie and Nutritional guide to Christmas Goodies
Your Calorie and Nutritional guide to Crispbreads etc.
Your Calorie and Nutritional Guide To Fats, Oils, Spreads, Condiments and Dressings
Your Calorie and Nutritional Guide to Fruit
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
Your Calorie and Nutritional guide to Non Alcoholic Drinks
Your Calorie and Nutritional guide to Non Oily Fish.
Your Calorie and Nutritional guide to Party Food
Your Calorie and Nutritional guide to Poultry and Eggs