As many people are choosing to be either alcohol free, or the driver. It seems only fair to include the alternatives. Knowing the nutritional information can make a massive difference to the choices we make. Ultimately you can only make choices if you know what your choices are!!

Alcohol Free Alternatives
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Guinness 0% Alcohol | 1 pint | 97 | 0 | 0 | 21.6 | 4 | 0 | 1.7 | 0 |
| Heineken 0% Alcohol | 1 pint | 119 | 0 | 0 | 27.3 | 7.4 | 0 | 0 | 0.05 |
| Fruit Cider 0% Alcohol | 500 ml bottle | 190 | 2.5 | 2.5 | 46 | 46 | 0 | 2.5 | 0.05 |
| Gordon’s Alcohol Free Gin | 50 ml | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shloer White Grape | 175 ml | 35 | 0 | 0 | 7.9 | 7.9 | 0 | 0.2 | 0 |
| Shloer Zero White Grape | 175 ml | 7 | 0 | 0 | 1 | 0.9 | 0 | 0 | 0 |
| Shloer Red Grape | 175 ml | 33 | 0 | 0 | 7.9 | 7.9 | 0 | 0.2 | 0 |
| Shloer Zero Red Grape | 175 ml | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Red Wine Alcohol Free | 175 ml | 39 | 0.9 | 0.2 | 10 | 8.8 | 0 | 0.9 | 0.02 |
| Rose Wine Alcohol Free | 175 ml | 46 | 0.9 | 0.2 | 11.6 | 10.5 | 0 | 0.9 | 0.02 |
| White Wine Alcohol Free | 175 ml | 44 | 0.9 | 0.2 | 10.7 | 9.6 | 0 | 0.9 | 0.02 |
| Sparkling Wine Alcohol Free | 175 ml | 44 | 0.9 | 0.2 | 11.6 | 10.5 | 0 | 0.9 | 0.02 |
Cordial – pub serving
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Blackcurrant | 25 ml | 15 | 0 | 0 | 3.6 | 3.6 | 0 | 0 | 0 |
| Lime | 25 ml | 11 | 0 | 0 | 2.1 | 2.1 | 0 | 0 | 0 |
| Orange | 25 ml | 15 | 0 | 0 | 3.4 | 3.4 | 0 | 0 | 0.01 |
| Peppermint | 25 ml | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0.01 |

Juice
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Apple Unsweetened | 250 ml | 93 | 0 | 0 | 24.2 | 24.2 | 0 | 0.2 | 0.02 |
| Capri Sun Orange | 250 ml | 48 | 0 | 0 | 11 | 11 | 0 | 0 | 0 |
| Capri Sun Zero Orange | 250 ml | 10 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 |
| Carrot | 250 ml | 60 | 0.2 | 0 | 14.2 | 14.2 | 1.5 | 1.2 | 0.32 |
| Cranberry | 250 ml | 53 | 1.2 | 0.2 | 12 | 10.2 | 1.2 | 1.2 | 0.02 |
| Cranberry no added sugar | 250 ml | 25 | 1.2 | 0.2 | 4.2 | 1.8 | 1.2 | 1.2 | 0.02 |
| Grape | 250 ml | 155 | 0.2 | 0 | 40 | 40 | 0 | 0.8 | 0.05 |
| Grapefruit | 250 ml | 83 | 0.2 | 0 | 20.8 | 20.8 | 0 | 1 | 0.05 |
| J2O Apple & Mango | 275 ml bottle | 50 | 0 | 0 | 11 | 11 | 0 | 0 | 0.16 |
| J2O Apple & Raspberry | 275 ml bottle | 52 | 0 | 0 | 11.3 | 11.3 | 0 | 0 | 0.16 |
| J2O Orange & Passion Fruit | 275 ml bottle | 55 | 0 | 0 | 11.8 | 11.8 | 0 | 0 | 0 |
| Lemon freshly squeezed | 250 ml | 18 | 0 | 0 | 4 | 4 | 0 | 0.8 | 0 |
| Lime freshly squeezed | 250 ml | 23 | 0.2 | 0 | 4 | 4 | 0 | 1 | 0 |
| Orange freshly squeezes | 250 ml | 83 | 0 | 0 | 20.2 | 20.2 | 1.2 | 1.5 | 0.02 |
| Orange Unsweetened | 250 ml | 90 | 0 | 0 | 21.5 | 21.5 | 0 | 2.2 | 0 |
| Pineapple Unsweetened | 250 ml | 103 | 0.2 | 0 | 26.2 | 26.2 | 0 | 0.8 | 0.05 |
| Pomegranate | 250 ml | 38 | 0 | 0 | 8.5 | 8.5 | 0 | 0.2 | 0 |
| Tomato | 250 ml | 35 | 0 | 0 | 7.5 | 7.5 | 0 | 2 | 1.45 |
| Vegetable | 250 ml | 43 | 0.2 | 0 | 7 | 7 | 2.2 | 2.2 | 1.25 |
| Watermelon | 250 ml | 78 | 0.8 | 0.2 | 17.8 | 17.8 | 0 | 1.2 | 0.02 |

Fizzy Pop
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Appleade | 250 ml | 43 | 0 | 0 | 10 | 10 | 0 | 1.2 | 0.05 |
| Appleade no added sugar | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| Bitter Lemon | 250 ml | 46 | 0 | 0 | 10.4 | 10.4 | 0 | 0 | 0 |
| Bitter Lemon low calorie | 250 ml | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Dry | 250 ml | 50 | 0 | 0 | 12 | 12 | 0 | 0 | 0.05 |
| Canada Dry Slimline | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Cherryade | 250 ml | 43 | 0 | 0 | 10 | 10 | 0 | 1.2 | 0 |
| Cherryade no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Coca-Cola | 250 ml | 108 | 0 | 0 | 26.5 | 26.5 | 0 | 0 | 0 |
| Coca-Cola Diet | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
| Dandelion & Burdock | 250 ml | 20 | 0 | 0 | 4.9 | 4.8 | 0 | 0 | 0.01 |
| Dandelion & Burdock no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Dr Pepper | 250 ml | 45 | 0 | 0 | 10.8 | 10.8 | 0 | 0 | 0.12 |
| Dr Pepper Zero | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange | 250 ml | 48 | 0 | 0 | 11.2 | 11.2 | 0 | 0 | 0 |
| Fanta Orange Zero | 250 ml | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.03 |
| Fever Tree Ginger Ale | 250 ml | 68 | 0 | 0 | 16.8 | 14.2 | 0 | 0 | 0 |
| Fever Tree Light Ginger Ale | 250 ml | 36 | 0 | 0 | 9.2 | 9.2 | 0 | 0 | 0 |
| Fever Tree Indian Tonic Water | 250 ml | 56 | 0 | 0 | 14.2 | 14.2 | 0 | 0 | 0 |
| Fever Tree Light Indian Tonic Water | 250 ml | 30 | 0 | 0 | 7.6 | 7.6 | 0 | 0 | 0.04 |
| Ginger Ale | 250 ml | 50 | 0 | 0 | 11.8 | 11.8 | 0 | 0 | 0.05 |
| Ginger Ale Low Calorie | 250 ml | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.01 |
| India Tonic Water | 250 ml | 38 | 0 | 0 | 8.8 | 8.8 | 0 | 0 | 0 |
| India Tonic Water Low Calorie | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irn Bru | 250 ml | 48 | 0 | 0 | 11.2 | 11.2 | 0 | 1.2 | 0.02 |
| Irn Bru Sugar Free | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.02 |
| Lemonade | 250 ml | 45 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.1 |
| Lemonade Slimline | 250 ml | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Lilt Pineapple & Grapefruit | 250 ml | 50 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 |
| Lilt Zero Pineapple & Grapefruit | 250 ml | 7 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0.08 |
| Limeade | 250 ml | 53 | 0 | 0 | 13 | 13 | 0 | 0 | 0 |
| Limeade no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Lucozade Original | 250 ml | 93 | 0 | 0 | 22.2 | 11.2 | 0 | 0 | 0.23 |
| Lucozade Zero Original | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Monster | 250 ml | 118 | 0 | 0 | 30 | 27.5 | 0 | 0 | 0.47 |
| Monster Zero sugar | 250 ml | 8 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0.49 |
| Orangeade | 250 ml | 40 | 0 | 0 | 9.2 | 9.2 | 0 | 0 | 0 |
| Orangeade no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Pepsi | 250 ml | 45 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 |
| Pepsi Diet | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| Pepsi Max | 250 ml | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Bull | 250 ml | 115 | 0 | 0 | 27.5 | 27.5 | 0 | 0 | 0.25 |
| Red Bull Sugar Free | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Tonic Water | 250 ml | 53 | 0 | 0 | 12.2 | 12.2 | 0 | 0 | 0 |
| Tonic Water Slimline | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Tango Orange | 250 ml | 48 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.15 |
| Tango Orange Sugar Free | 250 ml | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| Vimto | 250 ml | 45 | 0 | 0 | 11 | 10.8 | 0 | 0 | 0.02 |
| Vimto Zero | 250 ml | 8 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.05 |

Mocktails
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Aldi Vive Austin’s Summer Punch Mocktail | 250 ml can | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Aldi Vive Cosmopolitan Mocktail | 250 ml can | 5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.08 |
| Aldi Vive Mojito Mocktail | 250 ml can | 10 | 0.5 | 0.5 | 1.3 | 1 | 0.5 | 0.5 | 0.08 |
| Aldi Vive Passion Fruit Mocktail | 250 ml can | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Aldi Vive Peach Bellini Mocktail | 250 ml can | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldi Vive Strawberry Daiquiri Mocktail | 250 ml can | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Bambini Bellini Mocktail | serving | 35 | 0 | 0 | 7.6 | 7.5 | 0 | 0 | 0.1 |
| Black Cherry Sparkling Refresher Mocktail | serving | 60 | 0 | 0 | 14 | 12 | 0 | 0 | 0.01 |
| Blackberry Hibiscus Bellini Mocktail | serving | 20 | 0 | 0 | 5 | 4 | 0 | 0 | 0.01 |
| Betty Buzz Grapefruit Mocktail | serving | 70 | 0 | 0 | 17 | 16 | 0 | 0 | 0.01 |
| Buzz Free Mojito Mocktail | serving | 150 | 0 | 0 | 38 | 35 | 0 | 0 | 0 |
| Coastal Colada Mocktail | serving | 310 | 2 | 2 | 73 | 65 | 3 | 1 | 0 |
| Cranberry Raspberry Mocktail | serving | 190 | 0 | 0 | 47 | 41 | 2 | 1 | 0 |
| Cucumber Mint Sparkling Refresher Mocktail | serving | 40 | 0 | 0 | 10 | 9 | 0 | 0 | 0.01 |
| Fruity Pornstar Martini Mocktail | serving | 205 | 0.3 | 0.1 | 49 | 48 | 0 | 0.3 | 0 |
| Grapefruit Paloma Mocktail | serving | 25 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| Green Apple Wave Mocktail | serving | 250 | 0 | 0 | 59 | 56 | 1 | 0 | 0.01 |
| J2O Strawberry & Orange Blossom Mojito Mocktail | 250 ml can | 40 | 0 | 0 | 8.2 | 8.2 | 0 | 0 | 0.12 |
| J2O White Peach & Mango Daiquiri Mocktail | 250 ml can | 45 | 0 | 0 | 9.5 | 9 | 0 | 0 | 0.15 |
| J2O Blackberry & Blueberry Martini Mocktail | 250 ml can | 43 | 0 | 0 | 8.8 | 8.8 | 0 | 0 | 0.15 |
| Lime Margarita Mocktail | serving | 25 | 0 | 0 | 7 | 5 | 0 | 0 | 0.01 |
| Passion Fruit Sparkling Refresher Mocktail | serving | 50 | 0 | 0 | 12 | 12 | 0 | 0 | 0.01 |
| Peach Mocktail | serving | 70 | 0 | 0 | 15 | 15 | 0 | 0 | 0 |
| Pina Spritz Mocktail | serving | 130 | 0 | 0 | 34 | 32 | 0 | 0 | 0.1 |
| Schweppes Aperitivo Spritz Mocktail | 250 ml can | 48 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.12 |
| Schweppes Blueberry Mojito Mocktail | 250 ml can | 48 | 0 | 0 | 10.8 | 10.8 | 0 | 0 | 0.02 |
| Schweppes Cranberry Spritz Mocktail | 250 ml can | 48 | 0 | 0 | 10.8 | 10.8 | 0 | 0 | 0.02 |
| Strawberry Breeze Mocktail | serving | 180 | 0 | 0 | 47 | 43 | 1 | 1 | 0 |
| Strawberry Twist Mocktail | serving | 71 | 0.5 | 0.1 | 16.4 | 16.3 | 0 | 0.5 | 0.01 |
| Vintage Mule Mocktail | serving | 70 | 0 | 0 | 21 | 21 | 0 | 0 | 0 |
| Virgin Apple Mojito Mocktail | serving | 120 | 0.3 | 0.1 | 28.6 | 27.2 | 0 | 0.7 | 0 |
| Virgin Mojito Mocktail | serving | 10 | 0 | 0 | 1.25 | 1 | 0 | 0 | 0.08 |

Squash – Diluted
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Apple & Blackcurrant no added sugar | 250 ml | 4 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.1 |
| Blackcurrant no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Cherries & Berries no added sugar | 250 ml | 4 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.08 |
| Lemon no added sugar | 250 ml | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Orange no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Orange, Lemon & Pineapple no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Orange & Mango no added sugar | 250 ml | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Summer Fruits no added sugar | 250 ml | 4 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.07 |
Ribena – Diluted
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Blackcurrant | 250 ml | 45 | 0 | 0 | 10.8 | 10.8 | 0 | 0 | 0.15 |
| Blackcurrant no added sugar | 250 ml | 5 | 0 | 0 | 1 | 0.8 | 0 | 0 | 0.07 |
| Pineapple & Pasion Fruit no added sugar | 250 ml | 10 | 0 | 0 | 1.3 | 1.3 | 0 | 0 | 0.09 |
| Strawberry no added sugar | 250 ml | 5 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0.12 |
Robinsons – Diluted
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Barley Water Lemon | 250 ml | 45 | 0 | 0 | 11 | 9.5 | 0 | 0 | 0 |
| Barley Water Orange | 250 ml | 48 | 0 | 0 | 11 | 10 | 0 | 0 | 0 |
| Double strength Apple & Blackcurrant no added sugar | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| Double strength Lemon no added sugar | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Double strength Orange no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| Double strength Orange & Pineapple no added sugar | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Double strength Summer Fruits no added sugar | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Fruit Cordial Crushed Lime & Mint | 250 ml | 43 | 0 | 0 | 10.2 | 10.2 | 0 | 0 | 0.05 |
| Fruit Cordial Elderflower | 250 ml | 43 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.07 |
| Fruit Cordial Ginger & Orange | 250 ml | 45 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.07 |
| Fruit Cordial Raspberry, Rhubarb & Orange Blossom | 250 ml | 43 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.02 |
| Fruit Creations Lemon & Raspberry | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Fruit Creations Peach & Raspberry | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Fruit Creations Pineapple, Mango & Passion Fruit | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Fruit Creations Rich Blackberry & Blueberry | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| Fruit Creations Strawberry & Watermelon | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Fruit Creations Tangy Apple & Rhubarb | 250 ml | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit Creations Zesty Orange & Mango | 250 ml | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vimto – Diluted
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Original | 250 ml | 45 | 0 | 0 | 11 | 11 | 0 | 0 | 0.07 |
| Original no added sugar | 250 ml | 5 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0.03 |
| Mango & Passion fruit no added sugar | 250 ml | 5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.02 |
| Raspberry, Orange & Passion Fruit no added sugar | 250 ml | 3 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.03 |

Water
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Coconut | 250 ml | 48 | 0.5 | 0.4 | 9.3 | 6.5 | 2.8 | 1.8 | 0.08 |
| Soda | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
| Sparkling | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring/Tap | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavoured Still Water
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Apple Raspberry & Blueberry | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemon & Lime | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plum & Pear | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| Strawberry | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
| Strawberry & Kiwi | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Fruits | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
Flavoured Sparkling Water
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Apple & Elderflower | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| Apple & Mango | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackcurrant & Cherry | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemon & Lime | 250 ml | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mango & Passion Fruit | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| Peach & Passion Fruit | 250 ml | 6 | 0 | 0 | 1.2 | 0.3 | 0 | 0 | 0.03 |
| Raspberry & Rhubarb | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| Strawberry | 250 ml | 4 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0.04 |
| Strawberry & Kiwi | 250 ml | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Fruits | 250 ml | 5 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0.05 |
Volvic – flavoured water
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| All Varieties Sugar Free | 250 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| Lemon & Lime Low Sugar | 250 ml | 25 | 0 | 0 | 5.8 | 5.8 | 0 | 0 | 0.02 |
| Lemon & Orange Low Sugar | 250 ml | 48 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0.02 |
| Mango & Passion Fruit Low Sugar | 250 ml | 48 | 0 | 0 | 12 | 12 | 0 | 0 | 0.02 |
| Raspberry & Cherry Blossom Low Sugar | 250 ml | 25 | 0 | 0 | 5.8 | 5.8 | 0 | 0 | 0.02 |
| Strawberry Low Sugar | 250 ml | 23 | 0 | 0 | 5.8 | 5.8 | 0 | 0 | 0.02 |
| Summer Fruits Low Sugar | 250 ml | 23 | 0 | 0 | 5.8 | 5.8 | 0 | 0 | 0.02A |
If you have missed our previous calorie guide blogs here are the links
Your Calorie Guide to Vegetables….
Your Calorie Guide To Protein – Cheese
Your Calorie and Nutritional guide to Poultry and Eggs
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
Good to see, helps decide whether the lower calorie version is better versus taste.
LikeLiked by 1 person