It seems that this is going to be one of the most popular and most used category within our nutritional information guides! It tends to be the foods that the majority of us struggle to limit. Featuring the easiest food group of all to over indulge in, and it’s the group usually headed to when you can’t be bothered and that will do, as well as comfort. This guide will show the wide range of both calories and protein to support you in making healthier and better informed choices.
For many years we have been lead to believe that certain calorie reduced items are the best options when it comes to losing weight. Often these foods cost more and can be harder to find and yes there is a calorific difference when you compare the portion e.g. 1 slice to 1 slice of the standard food but when you look at the same weight then its a totally different story – so to help you see this we have highlighted the 40 g servings of certain breads.
Bread Rolls
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Baps White | 70 g | 183 | 2.9 | 0.6 | 31.4 | 3.5 | 3.8 | 5.9 | 0.58 |
| Baps Wholemeal | 70 g | 174 | 3.1 | 0.5 | 26.5 | 2.8 | 4.6 | 7.9 | 0.56 |
| Crusty White Large | 75 g | 197 | 1.6 | 0.4 | 41.2 | 2 | 2.2 | 6.9 | 0.75 |
| Crusty White Medium | 50 g | 131 | 1.1 | 0.2 | 27.4 | 1.4 | 1.4 | 4.6 | 0.5 |
| Crusty White Part Baked | per roll | 133 | 0.5 | 0.1 | 26.5 | 0.3 | 1.5 | 5 | 0.5 |
| Finger Rolls | per roll | 138 | 1.6 | 0.6 | 25.5 | 2.2 | 1.5 | 4.6 | 0.45 |
| Gluten Free brown | 58 g | 136 | 3.3 | 0.3 | 22.3 | 4.9 | 2.5 | 3.1 | 0.46 |
| Gluten Free White | 58 g | 135 | 3.5 | 0.3 | 21.6 | 4.4 | 2.1 | 3.4 | 0.44 |
| Hot Dog Rolls | per roll | 149 | 1.4 | 0.3 | 27.3 | 1.4 | 1.1 | 5.7 | 0.46 |
| Soft Brown Large | 90 g | 212 | 2.9 | 1 | 40.3 | 2.5 | 3.9 | 8.9 | 0.85 |
| Soft Brown Medium | 65 g | 153 | 2.1 | 0.7 | 29.1 | 1.8 | 2.8 | 6.4 | 0.62 |
| Soft Brown Small | 45 g | 106 | 1.4 | 0.5 | 20.2 | 1.3 | 1.9 | 4.4 | 0.43 |
| Soft White Large | 90 g | 229 | 2.3 | 0.6 | 46.4 | 2.3 | 2.3 | 8.4 | 0.5 |
| Soft White Medium | 65 g | 165 | 1.7 | 0.4 | 33.5 | 1.7 | 1.7 | 6 | 0.65 |
| Soft White Small | 45 g | 114 | 1.2 | 0.3 | 23.2 | 1.2 | 1.2 | 4.2 | 0.45 |
| Submarine Rolls Brown | per roll | 244 | 4.4 | 1.6 | 41 | 3.4 | 3.2 | 8.2 | 0.62 |
| Submarine Rolls White | per roll | 254 | 4.4 | 1.6 | 44 | 4.3 | 3.1 | 8.3 | 0.79 |
| Submarine Rolls Wholemeal | per roll | 230 | 3.4 | 1.2 | 39 | 4.8 | 6.2 | 10.4 | 0.75 |
Bread Sliced
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Brown Medium slice | 40 g | 83 | 0.8 | 0.2 | 16.8 | 1.4 | 2 | 3.2 | 0.4 |
| Brown Thick slice | 50 g | 104 | 1 | 0.2 | 21 | 1.7 | 2.5 | 4 | 0.5 |
| Gluten & Wheat free Brown Medium slice | 40 g | 101 | 3 | 0.2 | 15.8 | 0.1 | 2.4 | 1.4 | 0.4 |
| Gluten & Wheat free Brown Thick slice | 50 g | 126 | 3.8 | 0.2 | 19.7 | 0.2 | 3 | 1.8 | 0.5 |
| Gluten & Wheat free White Medium slice | 40 g | 107 | 3.2 | 0.2 | 17.2 | 0.1 | 2.1 | 1.2 | 0.4 |
| Gluten & Wheat free White Thick slice | 50 g | 134 | 4 | 0.2 | 21.8 | 0.1 | 2.6 | 1.6 | 0.5 |
| Granary Medium slice | 40 g | 95 | 0.9 | 0.2 | 19 | 1.2 | 2.1 | 3.8 | 0.4 |
| Granary Thick slice | 50 g | 119 | 1.2 | 0.3 | 23.7 | 1.4 | 2.6 | 4.8 | 0.5 |
| Seeded Medium slice | 40 g | 108 | 3 | 0.5 | 17.5 | 1.5 | 2.2 | 4 | 0.4 |
| Seeded Thick slice | 50 g | 135 | 3.7 | 0.6 | 21.9 | 1.9 | 2.8 | 5 | 0.5 |
| White Medium slice | 40 g | 88 | 0.6 | 0.1 | 18.4 | 1.4 | 0.9 | 3.2 | 0.4 |
| White Thick slice | 50 g | 110 | 0.8 | 0.1 | 23 | 1.7 | 1.2 | 4 | 0.5 |
| Wholewheat Medium slice | 40 g | 87 | 1 | 0.2 | 16.8 | 1.1 | 2.4 | 3.8 | 0.4 |
| Wholewheat Thick slice | 50 g | 109 | 1.2 | 0.2 | 21 | 1.4 | 3 | 4.7 | 0.5 |
Bread Speciality
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Baguette | 40 g | 105 | 0.8 | 0.1 | 22.4 | 1.1 | 1.2 | 3.6 | 0.4 |
| Brioche | 40 g | 124 | 3 | 0.6 | 20 | 4.4 | 1 | 3.9 | 0.29 |
| Ciabatta | 40 g | 104 | 1.7 | 0.3 | 18.1 | 0.3 | 1 | 3.7 | 0.36 |
| Flat Bread | 40 g | 117 | 2.2 | 0.2 | 20.1 | 1.1 | 1.1 | 3.5 | 0.32 |
| Focaccia | 40 g | 120 | 2.2 | 0.4 | 20 | 1.7 | 1.2 | 4.4 | 0.69 |
| Giraffe bread | 40 g | 95 | 0.2 | 0 | 19.2 | 1.3 | 1.1 | 3.6 | 0.37 |
| Rye | 40 g | 87 | 0.3 | 0 | 17 | 0.5 | 1.7 | 3.2 | 0.42 |
| Soda | 40 g | 100 | 1.8 | 0.2 | 16.8 | 1.4 | 1.6 | 3.2 | 0.48 |
| Sour Dough Dark | 40 g | 94 | 0.4 | 0.1 | 20.4 | 0.2 | 1.6 | 3.1 | 0.48 |
| Sour Dough White | 40 g | 78 | 0.2 | 0.1 | 17.3 | 0.2 | 0.8 | 2.5 | 0.4 |
| Tiger Bread | 40 g | 105 | 0.6 | 0.1 | 21.6 | 1.2 | 0.7 | 3.2 | 0.32 |
Low Calorie
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Hovis Nimble Danish White slice | 22 g | 53 | 0.4 | 0.1 | 10 | 0.6 | 0.2 | 2.2 | 0.14 |
| Hovis Nimble Danish White | 40 g | 97 | 0.7 | 0.2 | 18.1 | 1.1 | 0.3 | 3.9 | 0.25 |
| Hovis Nimble Wholemeal slice | 22 g | 50 | 0.5 | 0.1 | 8.1 | 0.5 | 1.5 | 2.4 | 0.2 |
| Hovis Nimble Wholemeal | 40 g | 91 | 0.9 | 0.2 | 14.8 | 0.9 | 2.7 | 4.4 | 0.37 |
| Warburtons Lighter Danish White slice | 25.8 g | 61 | 0.4 | 0.1 | 11.7 | 0.7 | 0.5 | 2.4 | 0.24 |
| Warburtons Lighter Danish White | 40 g | 96 | 0.6 | 0.2 | 18.4 | 1.1 | 0.8 | 3.8 | 0.38 |
| Warburtons Lighter Danish Wholemeal slice | 25.8 g | 56 | 0.4 | 0.1 | 8.7 | 0.5 | 1.7 | 3.3 | 0.23 |
| Warburtons Lighter Danish Wholemeal | 40 g | 87 | 0.7 | 0.2 | 13.6 | 0.7 | 2.6 | 5.1 | 0.36 |
Low Carb (Keto)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Heylo Better Brown slice | 23 g | 51 | 2.6 | 0.2 | 0.8 | 0 | 2 | 4.3 | 0.21 |
| Heylo Better Brown | 40 g | 89 | 4.5 | 0.4 | 1.4 | 0.1 | 3.6 | 7.5 | 0.37 |
| Heylo Lighter White slice | 18 g | 39 | 1 | 0.1 | 1.5 | 0.4 | 1.7 | 4.2 | 0.21 |
| Heylo Lighter White | 40 g | 87 | 2.2 | 0.2 | 3.3 | 0.9 | 3.8 | 9.3 | 0.47 |
| Heylo Multiseed slice | 30 g | 69 | 3.2 | 0.4 | 0.3 | 0.3 | 4.3 | 7.7 | 0.36 |
| Heylo Multiseed | 40 g | 92 | 4.3 | 0.5 | 0.4 | 0.4 | 5.7 | 10.3 | 0.48 |
Other Bread Style Products
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Bagel | 85 g | 232 | 1.5 | 0.3 | 49.1 | 4.1 | 2.6 | 8.5 | 0.85 |
| Bagel Cinnamon & Raisin | 85 g | 215 | 1.7 | 0.3 | 43.8 | 8.9 | 3.3 | 6.6 | 0.68 |
| Bagel Gluten Free | 70 g | 150 | 1.8 | 0.2 | 26.9 | 0 | 8.2 | 2.2 | 0.73 |
| Crumpets | 55 g | 97 | 0.4 | 0.1 | 19.5 | 1.1 | 1.1 | 3.3 | 0.82 |
| Crumpets Giant | 105 g | 179 | 0.8 | 0.2 | 36.1 | 1.7 | 2.1 | 6.3 | 1.56 |
| Crumpets Gluten Free | 73 g | 121 | 1 | 0.4 | 24.5 | 1.1 | 1 | 2.9 | 0.81 |
| Crumpets Thins | 32 g | 61 | 0.3 | 0.1 | 12.3 | 0.6 | 0.7 | 2 | 0.47 |
| English Muffins | 72 g | 160 | 1.1 | 0.4 | 30.1 | 3.2 | 2 | 6.1 | 0.5 |
| English Muffins Gluten Free | 60 g | 137 | 2.2 | 0.2 | 23.6 | 0 | 8 | 1.6 | 0.55 |
| Garlic Bread | 40 g | 139 | 6.7 | 3.4 | 18 | 1.2 | 1.1 | 2.8 | 0.48 |
| Naan Bread Garlic & Coriander | 100 g | 323 | 10.8 | 2 | 47.5 | 2.1 | 3.6 | 9 | 0.9 |
| Naan Bread Peshwari | 100 g | 251 | 7.9 | 3.1 | 39.8 | 1.6 | 5.6 | 7.6 | 0.98 |
| Naan Bread Plain | 100 g | 285 | 7.3 | 1 | 50.2 | 3.1 | 2.9 | 7.8 | 0.9 |
| Pitta Bread White | 100 g | 255 | 1.3 | 0.2 | 55.1 | 3 | 2.3 | 9.1 | 1 |
| Pitta Bread White Large | 85 g | 217 | 1.1 | 0.2 | 46.8 | 2.6 | 2 | 7.7 | 0.85 |
| Pitta Bread White Medium | 60 g | 153 | 0.8 | 0.1 | 33.1 | 1.8 | 1.4 | 5.5 | 0.6 |
| Pitta Bread White Mini | 25 g | 64 | 0.3 | 0 | 13.8 | 0.8 | 0.6 | 2.3 | 0.25 |
| Pitta Bread Wholemeal | 100 g | 242 | 1.7 | 0.3 | 44.3 | 3 | 5.8 | 9.5 | 1 |
| Pitta Bread Wholemeal Large | 85 g | 206 | 1.4 | 0.3 | 37.6 | 2.6 | 4.9 | 8.1 | 0.85 |
| Pitta Bread Wholemeal Medium | 60 g | 145 | 1 | 0.2 | 26.6 | 1.8 | 3.5 | 5.7 | 0.6 |
| Pitta Bread Wholemeal Mini | 25 g | 61 | 0.4 | 0.1 | 11.1 | 0.8 | 1.4 | 2.4 | 0.25 |
| Pizza Base | 110 g | 343 | 9.8 | 1.1 | 52 | 5.2 | 2.9 | 10.3 | 1.21 |
| Pizza Base Gluten Free | 150 g | 441 | 5.2 | 0.8 | 90 | 4 | 7 | 4.5 | 1.95 |
| Poppadoms | 8 g | 35 | 2.7 | 0.6 | 2 | 0 | 0.4 | 0.8 | 0.24 |
| Taco Boats | 24 g | 75 | 1.7 | 0.2 | 12.6 | 0.4 | 0.5 | 2.1 | 0.27 |
| Taco Shells | 13 g | 66 | 3.5 | 0.3 | 7.7 | 0.1 | 0.5 | 0.7 | 0.01 |
| Thins Gluten Free | 50 g | 121 | 3.1 | 0.3 | 19.3 | 3.7 | 1.6 | 3 | 0.37 |
| Thins Half & Half | 40 g | 101 | 1.2 | 0.4 | 17.5 | 1.6 | 1.4 | 4 | 0.36 |
| Thins Soft Brown | 40 g | 101 | 1.1 | 0.4 | 18.1 | 1.6 | 1.4 | 4 | 0.39 |
| Thins Soft White | 40 g | 101 | 1.1 | 0.3 | 18.5 | 1.6 | 1 | 3.6 | 0.39 |
| Thins Wholemeal | 50 g | 112 | 1.8 | 0.5 | 14.8 | 1.2 | 3 | 7.4 | 0.49 |
| Tortilla Pockets | 28 g | 94 | 3 | 0.4 | 14 | 0.8 | 0.4 | 2.6 | 0.3 |
| Wraps Carb Lite | 50 g | 127 | 3.2 | 1 | 14.6 | 0.8 | 6 | 6.9 | 0.5 |
| Wraps Gluten Free | 54 g | 143 | 0.8 | 0.3 | 31.8 | 1.2 | 2.1 | 1 | 0.6 |
| Wraps High Protein | 63 g | 179 | 2.3 | 0.6 | 29.1 | 1.9 | 1.5 | 9.8 | 0.6 |
| Wraps seeded | 62 g | 180 | 3.5 | 1.5 | 29.8 | 1.4 | 3.4 | 5.5 | 0.46 |
| Wraps White Large | 64 g | 182 | 3.6 | 1.6 | 34.5 | 1.3 | 2.3 | 5 | 1 |
| Wraps White \mini | 31 g | 88 | 1.8 | 0.8 | 16.7 | 0.6 | 1.1 | 2.4 | 0.48 |
| Wraps Wholemeal | 62 g | 172 | 3 | 1.3 | 28.4 | 2 | 5 | 5.5 | 0.6 |
If you have missed any of our previous calorie guide blogs here are the links
Your Calorie Guide to Vegetables….
Your Calorie Guide To Protein – Cheese
Your Calorie and Nutritional guide to Poultry and Eggs
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
Your Calorie and Nutritional guide to Alcoholic Drinks
Your Calorie and Nutritional guide to Non Alcoholic Drinks
Your Calorie and Nutritional guide to Party Food
Your Calorie and Nutritional guide to Christmas Goodies
Your Calorie Guide To Fats, Oils, Spreads, Condiments and Dressings
this will be very useful.
LikeLike