Crispbreads and crackers have become more widely popular in the aim to reduce the quantity of bread consumed. Originally used mostly for cheese and biscuits there are so many choices, but as it’s often been said, how do you make the best choice for you if you have no idea what the choices are!!
Below is a listing of many of them but it would be an endless list if we were to list all the makes and varieties so here are some of the most popular main brands to give you a good idea of the cost in calories and nutritional content, which is not so much different to shop’s own brand varieties in fact quite often the only difference is the price!
Crackers
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Hovis Crackers | each | 28 | 1.1 | 0.5 | 3.6 | 0.3 | 0.4 | 0.6 | 0.11 |
| Jacob’s Cream Crackers | each | 35 | 1.1 | 0.5 | 5.4 | 0 | 0.2 | 0.8 | 0.1 |
| Jacob’s High Fibre Cream Crackers | each | 35 | 1.4 | 0.7 | 4.7 | 0.1 | 0.5 | 0.7 | 0.13 |
| Jacob’s Krackawheat | each | 35 | 1.4 | 0.7 | 4.7 | 0.1 | 0.5 | 0.8 | 0.13 |
| Jacob’s Light Cream Crackers | each | 32 | 0.6 | 0.2 | 5.5 | 0.3 | 0.2 | 1 | 0.04 |
| Jacob’s Multigrain Crackers | each | 32 | 1.1 | 0.5 | 4.6 | 0.4 | 0.4 | 0.6 | 0.13 |
| Jacob’s Tuc Crackers | each | 26 | 1.5 | 0.7 | 2.7 | 0.3 | 0.1 | 0.3 | 0.12 |
| Matzo Large Flame Baked Crackers | each | 75 | 0.2 | 0 | 16.6 | 0.6 | 0.9 | 2.1 | 0 |
| Matzo Large Flame Baked Gluten Free Crackers | each | 108 | 3 | 1.3 | 20.2 | 0.4 | 1.6 | 0.7 | 0.07 |
| Matzo Small Flame Baked Crackers | each | 19 | 0 | 0 | 4.3 | 0.2 | 0.2 | 0.5 | 0 |
Crispbreads
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Carr’s Crispbread Chive | slice | 42 | 1.4 | 0.6 | 6.4 | 0.6 | 0.4 | 0.8 | 0.1 |
| Carr’s Crispbread Mixed Grain | slice | 42 | 1.4 | 0.6 | 6.4 | 0.6 | 0.4 | 0.8 | 0 |
| Carr’s Crispbread Mixed Seed | slice | 43 | 1.6 | 0.6 | 6.1 | 0.4 | 0.4 | 0.9 | 0 |
| Dutch Crispbakes | slice | 30 | 0.2 | 0.1 | 5.7 | 0.9 | 0.3 | 1.1 | 0.06 |
| Finn Crisp Multigrain Sourdough Rye | slice | 23 | 0.2 | 0 | 4.1 | 0.2 | 1 | 0.7 | 0.09 |
| Finn Crisp Original Sourdough Rye | slice | 23 | 0.2 | 0 | 4.1 | 0.1 | 1.3 | 0.7 | 0.09 |
| Jacob’s Crispbreads Chive | slice | 42 | 1.4 | 0.6 | 6.4 | 0.6 | 0.4 | 0.8 | 0.1 |
| Jacob’s Crispbreads Gluten Free | slice | 50 | 1.1 | 0.1 | 8.7 | 0.7 | 1.3 | 0.7 | 0.19 |
| Jacob’s Crispbreads Gluten Free Sesame | slice | 54 | 1.9 | 0.2 | 7.7 | 0.5 | 1.1 | 1 | 0.16 |
| Jacob’s Crispbreads Mixed Grain | slice | 42 | 1.4 | 0.6 | 6.4 | 0.6 | 0.4 | 0.8 | 0.1 |
| Jacob’s Crispbreads Mixed Seed | slice | 43 | 1.6 | 0.6 | 6.1 | 0.4 | 0.4 | 0.9 | 0.1 |
| Jacob’s Crispbreads Sesame | slice | 64 | 1.4 | 0.4 | 10.6 | 0.7 | 0.6 | 1.9 | 0.1 |
| Jacob’s Crispbreads Wholewheat | slice | 56 | 0.7 | 0.3 | 9.6 | 0.8 | 1.6 | 2 | 0.11 |
| Melba Toast | 1 mini pack | 77 | 0.5 | 0.3 | 15.5 | 0.6 | 0.8 | 2.4 | 0.26 |
| Melba Toast Multigrain | 1 mini pack | 84 | 0.9 | 0.2 | 14.2 | 0.6 | 2.3 | 3.4 | 0.33 |
| Ryvita Crackerbread Original | slice | 20 | 0.2 | 0 | 3.9 | 0.1 | 0.1 | 0.5 | 0.04 |
| Ryvita Crackerbread Wholegrain | slice | 19 | 0.2 | 0 | 3.5 | 0.2 | 0.4 | 0.6 | 0.03 |
| Ryvita Crispbread Cracked Black Pepper | slice | 35 | 0.2 | 0 | 6.7 | 0.2 | 1.4 | 0.9 | 0.06 |
| Ryvita Crispbread Dark Rye | slice | 37 | 0.1 | 0 | 7.1 | 0.3 | 1.5 | 1.1 | 0.1 |
| Ryvita Crispbread Fruit Crunch | slice | 56 | 0.7 | 0.1 | 10 | 2.6 | 1.7 | 1.5 | 0 |
| Ryvita Crispbread Multigrain | slice | 37 | 0.5 | 0.1 | 5.8 | 0.4 | 1.8 | 1.3 | 0.06 |
| Ryvita Crispbread Original | slice | 38 | 0.1 | 0 | 7.20 | 0.2 | 1.4 | 1.1 | 0.08 |
| Ryvita Crispbread Pumpkin Seed & Oat | slice | 49 | 1.1 | 0.2 | 7 | 0.4 | 1.8 | 1.9 | 0.06 |
| Ryvita Crispbread Sesame | slice | 40 | 0.7 | 0.1 | 6 | 0.3 | 1.9 | 1.4 | 0.07 |
| Ryvita Crispbread Sweet Onion | slice | 36 | 0.1 | 0 | 7.1 | 0.5 | 1.3 | 0.9 | 0.07 |
| Ryvita Thins Beetroot & Parsnip | slice | 30 | 0.4 | 0.1 | 5.2 | 0.7 | 0.5 | 1 | 0 |
| Ryvita Thins Caramelised Onion | slice | 29 | 0.3 | 0 | 5.3 | 0.5 | 0.7 | 0.9 | 0.06 |
| Ryvita Thins Cheddar & Black Pepper | slice | 31 | 0.7 | 0.4 | 4.5 | 0.2 | 0.5 | 1.3 | 0.1 |
| Ryvita Thins Multi Seed | slice | 39 | 1 | 0.1 | 5.7 | 0.2 | 0.9 | 1.3 | 0.1 |
| Ryvita Thins Rosemary & Sea Salt | slice | 29 | 0.4 | 0.1 | 5 | 0.2 | 0.6 | 1 | 0.12 |
| Ryvita Thins Sea Salt & Cider Vinegar | slice | 38 | 1.2 | 0.1 | 5.2 | 0.3 | 0.6 | 0.9 | 0.05 |
| Ryvita Thins Smoky BBQ | slice | 37 | 1.4 | 0.1 | 5 | 0.3 | 0.6 | 0.9 | 0.03 |
| Ryvita Thins Sour Cream & Chive | slice | 38 | 1.3 | 0.1 | 5.1 | 0.3 | 0.6 | 0.9 | 0.08 |
| Ryvita Thins Sweet Chilli | slice | 29 | 0.3 | 0.1 | 5.3 | 0.6 | 0.6 | 0.9 | 0.09 |
| Ryvita Thins Three Cheese | slice | 30 | 0.8 | 0.5 | 4.2 | 0.3 | 0.6 | 1.3 | 0.1 |
| Schar Gluten Free Crispbread | slice | 27 | 0.1 | 0 | 5.9 | 0.4 | 0.2 | 0.4 | 0.1 |
| Schar Gluten Free Fibre Crispbread | slice | 22 | 0.1 | 0 | 4.6 | 0 | 0.4 | 0.5 | 0.07 |
Rice Crackers
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| The Snack Organisation BBQ | 1/4 pack (25 g) | 111 | 2.7 | 0.6 | 19.7 | 1.7 | 0.2 | 1.6 | 0.55 |
| The Snack Organisation Lemongrass & Chilli | 1/4 pack (25 g) | 104 | 1.7 | 0.4 | 20.3 | 1.1 | 0.2 | 1.8 | 0.16 |
| The Snack Organisation Lightly Salted | 1/4 pack (25 g) | 104 | 0.9 | 0.2 | 21.8 | 0.9 | 0.2 | 1.8 | 0.4 |
| The Snack Organisation Sour Cream & Chive | 1/4 pack (25 g) | 104 | 1.6 | 0.4 | 20.3 | 1 | 0.2 | 1.9 | 0.26 |
| The Snack Organisation Sweet Chilli | 1/4 pack (25 g) | 106 | 1.6 | 0.4 | 20.6 | 1.1 | 0.3 | 1.8 | 0.52 |
| The Snack Organisation Teriyaki | 1/4 pack (25 g) | 106 | 1.2 | 0.3 | 21.7 | 0.8 | 0.2 | 1.7 | 0.32 |
Savoury Biscuits
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Carr’s Melts Black Olive | each | 22 | 1.1 | 0.7 | 2.6 | 0.4 | 0.1 | 0.3 | 0.09 |
| Carr’s Melts Caramelised Red Onion | each | 21 | 0.9 | 0.6 | 2.8 | 0.3 | 0.1 | 0.4 | 0.06 |
| Carr’s Melts Cheese | each | 22 | 1 | 0.7 | 2.8 | 0.3 | 0.1 | 0.5 | 0.09 |
| Carr’s Melts Italian Herbs | each | 21 | 0.9 | 0.7 | 2.7 | 0.3 | 0.1 | 0.4 | 0.1 |
| Carr’s Melts Original | each | 21 | 0.9 | 0.6 | 2.5 | 0.3 | 0.2 | 0.4 | 0.09 |
| Carr’s Melts Warm Chilli | each | 22 | 1 | 0.7 | 2.9 | 0.5 | 0.1 | 0.4 | 0.09 |
| Carr’s Table Water Biscuits | each | 14 | 0.3 | 0.1 | 2.5 | 0 | 0.1 | 0.3 | 0.05 |
| Hovis Digestive Biscuits | each | 57 | 2.4 | 1.1 | 7.8 | 2.3 | 0.4 | 1 | 0.13 |
| Jacob’s Butter Puffs | each | 54 | 2.7 | 1.3 | 6.3 | 0 | 0.3 | 1 | 0.1 |
| Jacob’s Cornish Wafers | each | 46 | 2.5 | 1.2 | 5 | 0 | 0.2 | 0.8 | 0.07 |
| Nairn’s Cheese Oatcakes | each | 39 | 2.2 | 1 | 3.7 | 0 | 0.6 | 1.1 | 0.23 |
| Nairn’s Cheese & Onion Oatcakes | each | 42 | 1.7 | 0.6 | 5.2 | 0.2 | 0.9 | 1 | 0.16 |
| Nairn’s Fine Milled Oatcakes | each | 37 | 1.6 | 0.7 | 4.3 | 0.1 | 0.8 | 0.8 | 0.13 |
| Nairn’s Fruit & Seed Oatcakes | each | 54 | 1.9 | 0.6 | 7.4 | 2 | 1.1 | 1.2 | 0.1 |
| Nairn’s Gluten Free Original Oatcakes | each | 42 | 2 | 0.8 | 4.6 | 0.1 | 0.7 | 1 | 0.14 |
| Nairn’s Marmite & Cheese Oatcakes | each | 38 | 1.8 | 0.8 | 4 | 0.1 | 0.6 | 1.2 | 0.18 |
| Nairn’s Organic Scottish Oatcakes | each | 45 | 1.7 | 0.4 | 5.9 | 0 | 1.1 | 1 | 0.18 |
| Nairn’s Organic Super Seeded Oatcakes | each | 44 | 1.9 | 0.4 | 5 | 0.1 | 0.9 | 1.3 | 0.18 |
| Nairn’s Rough Oatcakes | each | 46 | 1.8 | 0.6 | 5.8 | 0.1 | 1.1 | 1.1 | 0.15 |
| Ritz | 30 g (8 crackers) | 146 | 6.9 | 3.3 | 18 | 2.6 | 1 | 2.3 | 0.39 |
| Ritz Cheese Flavour | 30 g (8 crackers) | 148 | 7.2 | 3.3 | 17.4 | 0.9 | 0.7 | 2.8 | 0.42 |
| Ritz Tomato & Herb Flavour | 30 g (8 crackers) | 147 | 7.5 | 0.7 | 17.1 | 2.6 | 1.2 | 2.3 | 0.39 |
Savoury Rice/Corn/Veggie Cakes
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Kallo Beetroot & Balsamic Veggie | each | 40 | 1.1 | 0.1 | 4.8 | 0.3 | 0.6 | 2.4 | 0.1 |
| Kallo Lentil & Pea Veggie | each | 40 | 1.1 | 0.1 | 4.8 | 0.1 | 0.6 | 2.3 | 0.1 |
| Kallo Lentil & Pea Veggie Caramelised Onion Chutney | each | 41 | 1.2 | 0.1 | 5.1 | 0.2 | 1 | 2.4 | 0.12 |
| Kallo Lentil & Pea Veggie Thai Curry | each | 40 | 1.2 | 0.1 | 4.8 | 0.4 | 1 | 2.3 | 0.11 |
| Kallo Lightly Salted Wholegrain | each | 31 | 0.2 | 0.1 | 6.6 | 0.1 | 0.2 | 0.6 | 0.02 |
| Kallo Marmite | each | 28 | 0.2 | 0.1 | 5.5 | 0.1 | 0.2 | 1 | 0.12 |
| Kallo Organic Lightly Salted Wholegrain | each | 27 | 0.2 | 0.1 | 5.7 | 0 | 0.3 | 0.6 | 0.02 |
| Kallo Organic Unsalted Wholegrain | each | 30 | 0.2 | 0.1 | 6.2 | 0 | 0.3 | 0.6 | 0.02 |
| Kallo Protein Packed Lentil with Seeds | each | 25 | 0.1 | 0 | 4 | 0.1 | 0.5 | 1.7 | 0 |
| Snack a Jacks Sour Cream & Chive Jumbo | each | 38 | 0.3 | 0.1 | 7.8 | 0.2 | 0.2 | 0.9 | 0.12 |
| Snack a Jacks Sour Cream & Chive Mini | 19 g bag | 78 | 1.6 | 0.2 | 14.4 | 0.4 | 0.4 | 1.3 | 0.21 |
| Snack a Jacks Salt & Vinegar Jumbo | each | 43 | 0.6 | 0.1 | 8.2 | 0.1 | 0.4 | 0.9 | 0.14 |
| Snack a Jacks Salt & Vinegar Mini | 19 g bag | 81 | 1.9 | 0.2 | 14.1 | 0.4 | 0.6 | 1.2 | 0.21 |
| Snack a Jacks Sizzling BBQ Mini | 19 g bag | 79 | 1.5 | 0.2 | 14.6 | 0.5 | 0.6 | 1.3 | 0.14 |
| Snack a Jacks Sweet Chilli Mini | 19 g bag | 78 | 1.5 | 0.2 | 14.6 | 0.7 | 0.3 | 1.3 | 0.17 |
Sweet Rice Cakes
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Kallo Apple & Cinnamon | each | 32 | 0.2 | 0.1 | 6.9 | 1.5 | 0 | 0.6 | 0 |
| Kallo Blueberry & Vanilla | each | 35 | 0.2 | 0. | 7.6 | 1.3 | 0.2 | 0.6 | 0 |
| Kallo Dark Chocolate Mini | 21 g bag | 102 | 4.8 | 2.9 | 12.8 | 5.7 | 1.1 | 1.3 | 0 |
| Kallo Milk Chocolate Mini | 21 g bag | 104 | 5 | 2.9 | 13.2 | 6.3 | 1.1 | 1.4 | 0.02 |
| Snack a Jacks Caramel Jumbo | each | 51 | 0.3 | 0 | 11.3 | 3.6 | 0.2 | 0.8 | 0.06 |
| Snack a Jacks Chocolate Chip Jumbo | each | 58 | 0.8 | 0.4 | 10.9 | 3 | 1.5 | 0.9 | 0.01 |
If you have missed any of our previous calorie guide blogs here are the links
Your Calorie Guide to Vegetables….
Your Calorie Guide To Protein – Cheese
Your Calorie and Nutritional guide to Poultry and Eggs
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
Your Calorie and Nutritional guide to Alcoholic Drinks
Your Calorie and Nutritional guide to Non Alcoholic Drinks
Your Calorie and Nutritional guide to Party Food
Your Calorie and Nutritional guide to Christmas Goodies
Your Calorie Guide To Fats, Oils, Spreads, Condiments and Dressings
Your Calorie and Nutritional guide to Bread and Bread Products