Party/Buffet food and its temptations can be one of our biggest tests when trying to eat healthily, due to it being consisted of lots of “beige” foods (carbohydrates), high calorific values and finger foods which we might find difficult to stay in control of.
Then you also need to factor in that when more delicious food is in front of you the more you are likely to succumb to temptation.
This blog isn’t about telling you what you can or can’t have but making you aware of the dangers
When it comes to party food it’s really hard to decide what a portion/serving is as quite often it can depend on how generous your host/caterer is, with that in mind we’ve tried to standardise each portion so you can directly see which one could be a healthier/better choice for you
Knowledge is everything – you can’t make the best choice for you if you don’t know what the best choice is!
Breadsticks
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Mini | each | 8 | 0.1 | 0 | 1.4 | 0.1 | 0.1 | 0.2 | 0.02 |
| Original | each | 25 | 0.5 | 0.1 | 4.4 | 0.2 | 0.2 | 0.7 | 0.11 |
| Sesame | each | 37 | 0.5 | 0.2 | 4.5 | 0.2 | 0.2 | 1.2 | 0.09 |
Cheese
For information on all types of cheese please check out Your Calorie Guide To Protein – Cheese
Cheesecake
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Chocolate | portion | 252 | 14.3 | 5.5 | 26.6 | 17.5 | 1.1 | 3.7 | 0.16 |
| Lemon | portion | 252 | 14.8 | 7.2 | 26.1 | 14.6 | 0.6 | 3.5 | 0.14 |
| Raspberry | portion | 256 | 16 | 9.2 | 24.5 | 14.2 | 0.8 | 3.2 | 0.14 |
| Strawberry | portion | 212 | 10 | 3.7 | 27.1 | 15 | 1 | 3 | 0.19 |
| Vanilla | portion | 241 | 13.8 | 7 | 25.1 | 13.7 | 0.4 | 3.6 | 0.15 |
Cheese Straws
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| each | 64 | 3.9 | 2.7 | 4.9 | 0.4 | 0.5 | 1.9 | 0.18 |
Chicken Drumsticks
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| each | 104 | 5.1 | 1.4 | 0 | 0 | 0 | 14.6 | 0.18 |
Cocktail Sausages
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Pork | each | 31 | 2.2 | 0.7 | 1.6 | 0.1 | 0.1 | 1.1 | 0.13 |
| Chicken | each | 16 | 0.5 | 0.1 | 1.3 | 0.1 | 0 | 1.2 | 0.09 |
| Quorn | each | 18 | 0.65 | 0.15 | 1.4 | 0.1 | 0.6 | 1.25 | 0.14 |
Coleslaw
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Creamy | heaped tablsp | 125 | 12.4 | 1.2 | 2.3 | 2 | 0.6 | 0.5 | 0.26 |
| Reduced Fat | heaped tablsp | 55 | 4.6 | 0.4 | 3 | 3.2 | 0.8 | 0.4 | 0.25 |
| Regular | heaped tablsp | 87 | 8.2 | 0.8 | 3 | 3 | 0.6 | 0.4 | 0.37 |
Crisps
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Ready Salted | 25 g (handful) | 129 | 7.8 | 0.6 | 13 | 0.1 | 1 | 1.6 | 0.32 |
| Tortilla Chips | 25 g (handful) | 125 | 5.9 | 0.5 | 16.2 | 0.2 | 0.7 | 1.4 | 0.2 |
Dips
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Guacamole | 43 g | 85 | 8 | 2.2 | 1.4 | 1.1 | 1.5 | 0.8 | 0.16 |
| Hummus | 43 g | 132 | 11.5 | 1.1 | 4.5 | 0.3 | 2.1 | 2.9 | 0.44 |
| Mature Cheddar & Chive | 43 g | 135 | 13.2 | 2.6 | 2.9 | 0.5 | 0.2 | 1.2 | 0.3 |
| Onion, Garlic & Herb | 43 g | 114 | 11.3 | 2 | 2.5 | 1.1 | 0.2 | 0.7 | 0.36 |
| Raita | 43 g | 23 | 0.7 | 0.5 | 3.3 | 2 | 0 | 0.9 | 0.33 |
| Salsa | 43 g | 24 | 0.9 | 0 | 3.1 | 2.8 | 0.8 | 0.5 | 0.15 |
| Sour Cream & Chive | 43 g | 111 | 10.7 | 3.2 | 2.7 | 1 | 0.2 | 1 | 0.28 |
| Taramasalata | 43 g | 207 | 21.3 | 1.5 | 2.8 | 0.5 | 0.2 | 1 | 0.61 |
| Thousand Island | 43 g | 98 | 9 | 0.6 | 4.1 | 3 | 0.3 | 0.3 | 0.47 |
| Tzatziki | 43 g | 58 | 4.6 | 2.2 | 2 | 1.1 | 0.1 | 1.9 | 0.21 |
Gateau
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Black forest | 100 g | 205 | 9.1 | 5.7 | 27 | 18 | 1.7 | 3.1 | 0.27 |
| Chocolate | 100 g | 233 | 13 | 9 | 22 | 16 | 3.7 | 4.6 | 0.32 |
| Strawberry | 100 g | 191 | 8.6 | 5.4 | 25 | 14 | 1.1 | 3 | 0.32 |
Jam Tarts
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Lemon Curd | each | 126 | 4.6 | 2.3 | 20 | 13.2 | 0.2 | 1.1 | 0.02 |
| Strawberry | each | 121 | 3.7 | 1.8 | 20.7 | 15 | 0.4 | 1.1 | 0.04 |
Mince Pies
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Homemade | each | 262 | 14.1 | 5.7 | 33.3 | 17.4 | 1.4 | 2.5 | 0.25 |
| Shop Bought Medium | each | 249 | 9.8 | 3.9 | 40.1 | 23.4 | 1.7 | 2.5 | 0.17 |
| Shop Bought Mini | each | 113 | 4.5 | 1.8 | 18.2 | 10.6 | 0.8 | 1.1 | 0.08 |
Olives (Pitted)
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Black | 5 | 19 | 1.9 | 0.3 | 0 | 0 | 0.4 | 0.1 | 0.45 |
| Green | 5 | 20 | 2 | 0.4 | 0.1 | 0.1 | 0.3 | 0.2 | 0.5 |
Onion Bhaji
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| each | 93 | 4.5 | 0.4 | 9.9 | 1.7 | 2.1 | 2.1 | 0.32 |
Pasta Salad
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Cheese | 100 g | 157 | 9.2 | 3.3 | 12 | 1.9 | 1.1 | 5.7 | 0.49 |
| Chicken & Bacon | 100 g | 117 | 4.6 | 0.7 | 12 | 1.9 | 1.2 | 6.4 | 0.42 |
| Chicken | 100 g | 107 | 3.5 | 0.3 | 11 | 2.7 | 2.3 | 6.4 | 0.42 |
| Mozzarella & Pesto | 100 g | 161 | 6.2 | 1.9 | 20 | 0.9 | 2.2 | 5.6 | 0.25 |
| Pesto & Pine Nut | 100 g | 227 | 10 | 1.4 | 27 | 1.5 | 1.8 | 6.2 | 0.43 |
| Piri Piri Chicken | 100 g | 104 | 2.8 | 0.3 | 13 | 3.5 | 2 | 6 | 0.22 |
| Prawn | 100 g | 100 | 3.1 | 0.3 | 12 | 2.5 | 1.1 | 5.1 | 0.49 |
| Smoky BBQ Chicken | 100 g | 113 | 3.7 | 0.4 | 13 | 2.5 | 1.4 | 6.2 | 0.31 |
| Tuna | 100 g | 110 | 4.4 | 0.6 | 11 | 1.6 | 1.1 | 5.9 | 0.32 |
Pavlova
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Chocolate & Salted Caramel | 100 g | 401 | 19 | 9.8 | 54 | 51 | 0.5 | 3.8 | 0.21 |
| Raspberry | 100 g | 256 | 7.1 | 4.7 | 45 | 43 | 0.9 | 2.1 | 0.13 |
| Toffee | 100 g | 379 | 16 | 10.2 | 54.6 | 53 | 0.7 | 3.9 | 0.2 |
Peanuts
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| 18 g (Handful) | 108 | 9.5 | 1.7 | 1.3 | 0.7 | 1.4 | 4.4 | 0.18 |
Pizza
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Margherita | 50 g | 171 | 8.1 | 3.1 | 17.5 | 1.5 | 0.8 | 5.9 | 0.26 |
| Pepperoni | 50 g | 178 | 9.3 | 3.8 | 16.6 | 1 | 0.7 | 6.1 | 0.41 |
Pork Pie
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Slice | 25 g | 82 | 5.26 | 1.9 | 5.65 | 0.35 | 0.35 | 2.75 | 0.25 |
| Mini | ½ | 97 | 6.5 | 2.6 | 6.8 | 0.3 | 0.5 | 2.4 | 0.22 |
Potato Salad
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Reduced Fat | 100 g | 105 | 5.3 | 0.7 | 12.6 | 3.3 | 1.5 | 1 | 0.48 |
| Regular | 100 g | 208 | 17.5 | 1.4 | 10.4 | 2.4 | 2.4 | 1 | 0.55 |
Prawn Toast
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| each | 107 | 7.8 | 0.8 | 5.2 | 0.4 | 0.7 | 3.6 | 0.33 |
Quiche
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Broccoli & Tomato | 50 g | 110 | 6.5 | 3 | 9.35 | 1.4 | 0.55 | 3.5 | 0.3 |
| Cheddar & Onion | 50 g | 129 | 8.25 | 4.05 | 8.95 | 1.3 | 0.4 | 4.8 | 0.25 |
| Quiche Lorraine | 50 g | 130 | 8.75 | 4.25 | 7.6 | 1.05 | 0.45 | 5.15 | 0.35 |
Salad
While there are not always bowls of salad available at party’s/buffets there is normally salad garnish available which you can use to fill up your plate for very few calories. For information on all types of vegetables please check out Your Calorie Guide to Vegetables….
Samosa
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Meat | each | 150 | 9.5 | 2.4 | 10.4 | 1 | 1.5 | 6.3 | 0.56 |
| Meat Mini | each | 82 | 5.2 | 1.3 | 5.7 | 0.6 | 0.8 | 3.4 | 0.31 |
| Vegetable | each | 146 | 8.1 | 0.9 | 15.5 | 1.4 | 1.9 | 2.6 | 0.54 |
| Vegetable Mini | each | 80 | 4.4 | 0.5 | 8.4 | 0.8 | 1 | 1.4 | 0.29 |
Sandwiches
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Cheese & Onion | 2 x ¼ | 228 | 11.8 | 5.4 | 20.55 | 1.65 | 1.7 | 9.2 | 0.87 |
| Egg & Cress | 2 x ¼ | 174 | 5.15 | 1.25 | 22.8 | 1.15 | 1.5 | 8.2 | 0.77 |
| Egg Mayonnaise | 2 x ¼ | 202 | 7.45 | 1.75 | 22.5 | 0.7 | 2.2 | 10.25 | 0.6 |
| Ham & Mustard | 2 x ¼ | 162 | 4.4 | 0.85 | 19.1 | 2.15 | 2.15 | 10.65 | 1.1 |
| Prawn Mayonnaise | 2 x ¼ | 163 | 3.35 | 0.5 | 23.4 | 1.55 | 1.7 | 8.8 | 1.04 |
| Tuna Mayonnaise | 2 x ¼ | 148 | 4.95 | 0.55 | 17.6 | 1.55 | 1.2 | 7.45 | 0.48 |
Sausage Rolls
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Mini | each | 53 | 3.6 | 1.6 | 4 | 0.2 | 0.5 | 1.3 | 0.22 |
Savoury Biscuits for Cheese
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Carr’s Melts Black Olive | each | 22 | 1.1 | 0.7 | 2.6 | 0.4 | 0.1 | 0.3 | 0.09 |
| Carr’s Melts Caramelised Red Onion | each | 21 | 0.9 | 0.6 | 2.8 | 0.3 | 0.1 | 0.4 | 0.06 |
| Carr’s Melts Cheese | each | 22 | 1 | 0.7 | 2.8 | 0.3 | 0.1 | 0.5 | 0.09 |
| Carr’s Melts Italian Herbs | each | 21 | 0.9 | 0.7 | 2.7 | 0.3 | 0.1 | 0.4 | 0.1 |
| Carr’s Melts Original | each | 21 | 0.9 | 0.6 | 2.5 | 0.3 | 0.2 | 0.4 | 0.09 |
| Carr’s Melts Warm Chilli | each | 22 | 1 | 0.7 | 2.9 | 0.5 | 0.1 | 0.4 | 0.09 |
| Carr’s Table Water Biscuits | each | 14 | 0.3 | 0.1 | 2.5 | 0 | 0.1 | 0.3 | 0.05 |
| Hovis Crackers | each | 28 | 1.1 | 0.5 | 3.6 | 0.3 | 0.4 | 0.6 | 0.11 |
| Hovis Digestive Biscuits | each | 57 | 2.4 | 1.1 | 7.8 | 2.3 | 0.4 | 1 | 0.13 |
| Jacob’s Butter Puffs | each | 54 | 2.7 | 1.3 | 6.3 | 0 | 0.3 | 1 | 0.1 |
| Jacob’s Cornish Wafers | each | 46 | 2.5 | 1.2 | 5 | 0 | 0.2 | 0.8 | 0.07 |
| Jacob’s Cream Crackers | each | 35 | 1.1 | 0.5 | 5.4 | 0 | 0.2 | 0.8 | 0.1 |
| Jacob’s High Fibre Cream Crackers | each | 35 | 1.4 | 0.7 | 4.7 | 0.1 | 0.5 | 0.7 | 0.13 |
| Jacob’s Krackawheat | each | 35 | 1.4 | 0.7 | 4.7 | 0.1 | 0.5 | 0.8 | 0.13 |
| Jacob’s Light Cream Crackers | each | 32 | 0.6 | 0.2 | 5.5 | 0.3 | 0.2 | 1 | 0.04 |
| Jacob’s Multigrain Crackers | each | 32 | 1.1 | 0.5 | 4.6 | 0.4 | 0.4 | 0.6 | 0.13 |
| Jacob’s Tuc Crackers | each | 26 | 1.5 | 0.7 | 2.7 | 0.3 | 0.1 | 0.3 | 0.12 |
| Nairn’s Cheese Oatcakes | each | 39 | 2.2 | 1 | 3.7 | 0 | 0.6 | 1.1 | 0.23 |
| Nairn’s Cheese & Onion Oatcakes | each | 42 | 1.7 | 0.6 | 5.2 | 0.2 | 0.9 | 1 | 0.16 |
| Nairn’s Fine Milled Oatcakes | each | 37 | 1.6 | 0.7 | 4.3 | 0.1 | 0.8 | 0.8 | 0.13 |
| Nairn’s Fruit & Seed Oatcakes | each | 54 | 1.9 | 0.6 | 7.4 | 2 | 1.1 | 1.2 | 0.1 |
| Nairn’s Gluten Free Original Oatcakes | each | 42 | 2 | 0.8 | 4.6 | 0.1 | 0.7 | 1 | 0.14 |
| Nairn’s Marmite & Cheese Oatcakes | each | 38 | 1.8 | 0.8 | 4 | 0.1 | 0.6 | 1.2 | 0.18 |
| Nairn’s Organic Scottish Oatcakes | each | 45 | 1.7 | 0.4 | 5.9 | 0 | 1.1 | 1 | 0.18 |
| Nairn’s Organic Super Seeded Oatcakes | each | 44 | 1.9 | 0.4 | 5 | 0.1 | 0.9 | 1.3 | 0.18 |
| Nairn’s Rough Oatcakes | each | 46 | 1.8 | 0.6 | 5.8 | 0.1 | 1.1 | 1.1 | 0.15 |
| Ritz | 30 g (8 crackers) | 146 | 6.9 | 3.3 | 18 | 2.6 | 1 | 2.3 | 0.39 |
| Ritz Cheese Flavour | 30 g (8 crackers) | 148 | 7.2 | 3.3 | 17.4 | 0.9 | 0.7 | 2.8 | 0.42 |
| Ritz Tomato & Herb Flavour | 30 g (8 crackers) | 147 | 7.5 | 0.7 | 17.1 | 2.6 | 1.2 | 2.3 | 0.39 |
Scotch Eggs
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Mini | each | 35 | 2.2 | 0.6 | 2.5 | 0.1 | 0.2 | 1.2 | 0.09 |
| Regular | ½ | 137 | 9.1 | 2.45 | 7.45 | 0 | 0.95 | 6.8 | 0.47 |
Spring Rolls
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Duck | each | 88 | 4.4 | 0.5 | 9.3 | 2.2 | 0.5 | 2.6 | 0.29 |
| Vegetable | each | 92 | 2.5 | 0.25 | 4.85 | 0.45 | 0.3 | 0.85 | 0.11 |
Trifle
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g |
| Medium bowl (170 g) | 537 | 47 | 27.3 | 19.6 | 14.4 | 1.6 | 4.9 | 0.21 |
Vol au Vents
| Size/Weight | Calories g | Fat g | Sat Fat g | Carbs g | Sugar g | Fibre g | Protein g | Salt g | |
| Prawn Cocktail | each | 69 | 4.8 | 2.6 | 4.9 | 0 | 0.2 | 1.5 | 0.2 |
| Salmon, White Wine & Dill | each | 50 | 3.6 | 1.8 | 3.2 | 0.1 | 0.2 | 1.2 | 0.14 |
If you have missed any of our previous calorie guide blogs here are the links
Your Calorie Guide to Vegetables….
Your Calorie Guide To Protein – Cheese
Your Calorie and Nutritional guide to Poultry and Eggs
Your Calorie and Nutritional guide to Milk, Cream and Yoghurts and Dairy Free Alternatives
Some fab information 😊
LikeLiked by 1 person
Brilliant information, gives you chance to check before you go to buffet.Or even eat before you go. Then you can choose just to nibble if you want to.
LikeLiked by 1 person
Well there’s a couple of things I can have in there!😂. I can treat myself to a slice of pork pie!😋
LikeLiked by 1 person